|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th TRUGGY Semi B Sunday, Feb 22 2009 12:15:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 25 | 00:20:33.622 | 046.386 | 049.344 | 03.831 | |
| 2 | 2 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 23 | 00:20:09.478 | 048.424 | 052.586 | 03.386 | |
| 3 | 9 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 23 | 00:20:16.082 | 049.780 | 052.873 | 03.757 | |
| 4 | 8 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 22 | 00:20:39.647 | 050.011 | 056.347 | 06.131 | |
| 5 | 6 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 21 | 00:20:13.060 | 051.210 | 057.764 | 04.531 | |
| 6 | 7 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 21 | 00:20:49.766 | 054.093 | 059.512 | 05.552 | |
| 7 | 5 | Bradley THAGGARD | 19 | 00:18:12.685 | 050.411 | 057.509 | 06.681 | ||
| 8 | 11 | Troy GRAY | 19 | 00:20:18.879 | 052.945 | 064.151 | 07.080 | ||
| 9 | 4 | Chris KIZMANN | Team Associated RC8T / N/A | 15 | 00:20:13.585 | 048.069 | 080.905 | 09.999 | |
| 10 | 12 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 3 | 00:02:51.459 | 054.596 | 057.153 | 02.251 | |
| 11 | 10 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 2 | 00:07:59.871 | 056.524 | 239.935 | 09.999 | |
| 12 | 3 | Mark STRINGER | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.975(1) | 51.088(2) | 51.736(3) | 65.192(9) | 57.706(4) | 69.637(10) | 61.232(8) | 59.023(7) | 423.347(11) | 58.463(5) | 58.841(6) | |
| 2 | 47.101(1) | 48.721(2) | 49.749(3) | 55.823(7) | 54.648(5) | 54.868(10) | 62.820(9) | 51.498(4) | 56.524(11) | 64.794(8) | 54.596(6) | |
| 3 | 48.662(1) | 51.426(2) | 60.471(4) | 57.628(8) | 55.616(5) | 62.401(10) | 54.252(7) | 50.946(3) | 57.320(9) | 58.022(6) | ||
| 4 | 47.070(1) | 50.705(2) | 83.781(9) | 59.125(5) | 53.825(4) | 55.489(8) | 62.146(7) | 54.600(3) | 59.233(6) | |||
| 5 | 49.547(1) | 48.424(2) | 63.318(9) | 50.411(5) | 59.670(4) | 57.022(8) | 52.995(7) | 50.441(3) | 52.945(6) | |||
| 6 | 46.971(1) | 50.740(2) | 452.028(9) | 58.753(6) | 54.915(4) | 62.037(8) | 50.011(5) | 54.388(3) | 65.217(7) | |||
| 7 | 47.861(1) | 49.470(2) | 50.438(9) | 68.151(7) | 54.435(4) | 64.157(8) | 52.043(5) | 51.281(3) | 56.961(6) | |||
| 8 | 47.216(1) | 50.005(2) | 49.760(9) | 54.189(6) | 69.343(5) | 55.959(7) | 61.043(4) | 49.817(3) | 73.808(8) | |||
| 9 | 46.845(1) | 53.083(2) | 48.879(9) | 52.656(5) | 63.904(6) | 59.615(7) | 65.002(4) | 51.727(3) | 60.154(8) | |||
| 10 | 59.734(1) | 62.428(2) | 49.454(9) | 63.536(6) | 57.946(5) | 55.662(7) | 52.252(4) | 65.171(3) | 71.896(8) | |||
| 11 | 54.377(1) | 52.209(2) | 54.675(9) | 54.990(6) | 51.210(5) | 56.507(7) | 53.916(4) | 50.127(3) | 62.506(8) | |||
| 12 | 46.386(1) | 51.158(2) | 48.069(9) | 50.848(5) | 62.006(6) | 59.163(7) | 51.403(4) | 51.172(3) | 59.356(8) | |||
| 13 | 47.667(1) | 52.902(2) | 51.128(9) | 52.862(5) | 54.877(6) | 60.156(7) | 54.812(4) | 49.780(3) | 66.132(8) | |||
| 14 | 51.362(1) | 54.728(2) | 50.355(9) | 76.652(6) | 57.287(5) | 74.964(7) | 50.644(4) | 50.533(3) | 60.548(8) | |||
| 15 | 48.555(1) | 56.619(2) | 49.744(9) | 52.506(6) | 62.907(5) | 67.448(7) | 63.498(4) | 51.058(3) | 70.797(8) | |||
| 16 | 48.200(1) | 51.161(2) | 52.653(6) | 55.504(5) | 54.093(7) | 68.655(4) | 52.578(3) | 78.806(8) | ||||
| 17 | 50.425(1) | 60.750(2) | 56.340(6) | 56.459(5) | 55.751(7) | 50.932(4) | 59.499(3) | 64.028(8) | ||||
| 18 | 61.495(1) | 52.801(2) | 56.478(6) | 55.394(5) | 57.852(7) | 50.890(4) | 50.705(3) | 75.721(8) | ||||
| 19 | 49.240(1) | 53.471(2) | 53.892(5) | 56.015(6) | 57.310(7) | 51.002(4) | 52.292(3) | 60.194(8) | ||||
| 20 | 46.892(1) | 52.704(2) | 53.896(5) | 54.447(6) | 53.276(4) | 49.956(3) | ||||||
| 21 | 47.101(1) | 51.773(2) | 65.497(5) | 55.228(6) | 66.431(4) | 54.149(3) | ||||||
| 22 | 49.369(1) | 50.984(2) | 50.392(4) | 53.994(3) | ||||||||
| 23 | 49.418(1) | 52.128(2) | 51.347(3) | |||||||||
| 24 | 47.278(1) | |||||||||||
| 25 | 46.875(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71