|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th TRUGGY Semi A Sunday, Feb 22 2009 12:42:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 24 | 00:20:02.560 | 047.404 | 050.106 | 03.832 | |
| 2 | 5 | Bill ROSS | Team Associated RC8T / SIRIO | 23 | 00:20:41.567 | 049.116 | 053.981 | 03.826 | |
| 3 | 6 | Matt WILLISON | Team Associated RC8T / RB | 21 | 00:20:10.534 | 052.357 | 057.644 | 04.963 | |
| 4 | 1 | Ian HALEY | 21 | 00:20:18.757 | 047.492 | 058.036 | 41.370 | ||
| 5 | 4 | Brett COMISKEY | 20 | 00:20:43.136 | 049.005 | 062.156 | 05.865 | ||
| 6 | 10 | Daniel ROSS | Team Associated RC8T / GO TECH | 19 | 00:18:59.672 | 049.057 | 059.982 | 04.112 | |
| 7 | 8 | Ricky MORTON | Team Associated RC8T / GO TECH | 19 | 00:20:08.661 | 050.576 | 063.613 | 07.453 | |
| 8 | 12 | Steve BADGER | n/a / N/A | 18 | 00:20:11.812 | 048.076 | 067.322 | 07.403 | |
| 9 | 3 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 10 | 00:15:13.657 | 049.894 | 091.365 | 04.613 | |
| 10 | 7 | Adam LYNCH | KYOSHO / OS | 7 | 00:07:16.474 | 048.655 | 062.353 | 05.301 | |
| 11 | 11 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 3 | 00:03:07.933 | 061.955 | 062.644 | 04.293 | |
| 12 | 9 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.374(1) | 49.378(2) | 57.083(4) | 63.631(8) | 52.578(3) | 62.668(7) | 119.117(11) | 80.992(9) | 108.578(10) | 58.737(6) | 58.518(5) | |
| 2 | 49.170(1) | 48.629(2) | 51.885(4) | 49.852(6) | 50.746(3) | 52.357(7) | 49.651(11) | 50.835(9) | 50.213(10) | 67.241(8) | 51.928(5) | |
| 3 | 50.836(1) | 51.974(2) | 52.142(5) | 49.005(6) | 57.340(3) | 60.078(7) | 55.187(11) | 58.276(9) | 50.302(10) | 61.955(8) | 50.328(4) | |
| 4 | 48.802(1) | 51.491(2) | 250.271(9) | 53.869(4) | 51.901(3) | 53.673(5) | 48.655(8) | 60.571(6) | 55.105(7) | 296.186(10) | ||
| 5 | 238.419(8) | 50.399(1) | 81.115(9) | 52.115(3) | 52.708(2) | 56.028(4) | 49.541(7) | 52.579(5) | 49.057(6) | 52.488(10) | ||
| 6 | 47.492(8) | 48.860(1) | 138.648(10) | 52.009(2) | 56.316(3) | 59.497(4) | 56.759(6) | 172.910(7) | 55.878(5) | 57.913(9) | ||
| 7 | 48.273(8) | 47.404(1) | 52.762(10) | 135.052(6) | 50.880(2) | 55.457(3) | 57.564(4) | 53.576(7) | 71.446(5) | 50.626(9) | ||
| 8 | 48.009(6) | 48.767(1) | 125.253(9) | 50.445(5) | 49.952(2) | 72.214(3) | 53.983(7) | 51.209(4) | 48.076(8) | |||
| 9 | 48.572(6) | 65.468(1) | 54.604(9) | 49.832(4) | 61.546(2) | 53.004(3) | 55.075(7) | 69.667(5) | 51.090(8) | |||
| 10 | 48.046(6) | 48.677(1) | 49.894(9) | 51.652(4) | 52.919(2) | 56.334(3) | 50.576(7) | 58.671(5) | 73.044(8) | |||
| 11 | 48.347(6) | 53.482(1) | 54.613(4) | 52.848(2) | 57.245(3) | 62.153(7) | 66.208(5) | 49.854(8) | ||||
| 12 | 48.111(6) | 48.383(1) | 51.035(4) | 51.077(2) | 56.506(3) | 53.963(7) | 54.081(5) | 52.009(8) | ||||
| 13 | 56.171(5) | 48.025(1) | 137.119(6) | 49.116(2) | 56.430(3) | 50.813(7) | 51.271(4) | 53.731(8) | ||||
| 14 | 49.428(5) | 47.967(1) | 57.416(6) | 56.808(2) | 64.985(3) | 53.993(7) | 50.708(4) | 54.074(8) | ||||
| 15 | 49.124(5) | 49.717(1) | 72.697(7) | 56.413(2) | 65.185(3) | 68.317(6) | 56.212(4) | 59.550(8) | ||||
| 16 | 49.623(5) | 55.914(1) | 50.792(6) | 60.990(2) | 53.082(3) | 56.174(7) | 53.498(4) | 51.901(8) | ||||
| 17 | 48.278(4) | 47.850(1) | 52.215(6) | 59.273(2) | 55.871(3) | 53.620(7) | 75.629(5) | 51.026(8) | ||||
| 18 | 48.628(4) | 48.231(1) | 54.041(6) | 51.247(2) | 54.210(3) | 61.860(7) | 55.099(5) | 49.470(8) | ||||
| 19 | 48.201(4) | 47.989(1) | 52.836(6) | 50.884(2) | 56.804(3) | 58.395(7) | 56.840(5) | |||||
| 20 | 47.778(4) | 49.819(1) | 52.910(5) | 51.295(2) | 53.783(3) | |||||||
| 21 | 49.075(4) | 48.013(1) | 52.881(2) | 55.123(3) | ||||||||
| 22 | 49.227(1) | 51.162(2) | ||||||||||
| 23 | 48.304(1) | 60.687(2) | ||||||||||
| 24 | 48.592(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71