|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th TRUGGY Main Sunday, Feb 22 2009 14:47:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ian HALEY | 48 | 00:40:07.805 | 046.899 | 050.162 | 03.492 | ||
| 2 | 1 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 47 | 00:40:35.883 | 046.619 | 051.827 | 13.490 | |
| 3 | 5 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 45 | 00:40:35.243 | 050.159 | 054.116 | 04.286 | |
| 4 | 3 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 44 | 00:40:15.271 | 047.315 | 054.892 | 05.066 | |
| 5 | 2 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 40 | 00:36:52.347 | 046.855 | 055.308 | 07.155 | |
| 6 | 10 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 40 | 00:40:01.118 | 052.209 | 060.027 | 06.565 | |
| 7 | 11 | Brett COMISKEY | 39 | 00:40:45.446 | 050.033 | 062.703 | 23.540 | ||
| 8 | 4 | Bill ROSS | Team Associated RC8T / SIRIO | 38 | 00:40:23.945 | 049.055 | 063.788 | 05.842 | |
| 9 | 6 | Matt WILLISON | Team Associated RC8T / RB | 38 | 00:40:36.899 | 051.537 | 064.128 | 06.362 | |
| 10 | 9 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 33 | 00:38:20.503 | 052.336 | 069.712 | 04.333 | |
| 11 | 12 | Bradley THAGGARD | 28 | 00:30:38.208 | 049.006 | 065.650 | 06.148 | ||
| 12 | 7 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 26 | 00:28:53.578 | 050.289 | 066.676 | 06.194 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.930(1) | 51.037(2) | 51.740(3) | 59.701(6) | 64.914(10) | 68.900(12) | 54.531(4) | 59.905(7) | 63.428(8) | 64.344(9) | 68.262(11) | 57.425(5) |
| 2 | 46.693(1) | 47.991(2) | 51.178(3) | 69.062(12) | 54.503(8) | 53.865(10) | 58.857(6) | 51.887(5) | 54.329(7) | 56.583(9) | 60.456(11) | 52.553(4) |
| 3 | 47.261(1) | 46.855(2) | 49.350(3) | 51.803(10) | 50.159(7) | 54.504(9) | 55.641(6) | 47.669(4) | 53.334(8) | 63.377(12) | 52.835(11) | 52.678(5) |
| 4 | 46.859(1) | 49.094(2) | 48.964(3) | 50.839(9) | 52.640(6) | 57.973(11) | 55.055(7) | 47.844(4) | 57.100(8) | 56.739(12) | 52.173(10) | 51.550(5) |
| 5 | 51.305(1) | 47.432(2) | 47.863(3) | 51.356(9) | 51.252(6) | 58.056(10) | 50.718(7) | 48.546(4) | 54.457(8) | 55.243(12) | 60.659(11) | 51.404(5) |
| 6 | 47.028(1) | 50.504(2) | 47.446(3) | 50.096(8) | 50.569(6) | 66.302(12) | 50.289(7) | 46.899(4) | 52.773(9) | 61.914(11) | 52.898(10) | 49.908(5) |
| 7 | 49.840(1) | 46.909(2) | 47.942(3) | 49.160(8) | 50.504(6) | 57.318(12) | 52.377(7) | 48.051(4) | 57.306(9) | 58.338(11) | 53.800(10) | 55.013(5) |
| 8 | 101.526(8) | 59.145(2) | 51.453(1) | 51.029(5) | 63.876(7) | 57.760(11) | 50.892(4) | 48.529(3) | 63.615(9) | 55.185(10) | 112.855(12) | 65.101(6) |
| 9 | 52.471(7) | 47.432(1) | 60.467(3) | 51.819(5) | 52.828(8) | 82.107(11) | 55.233(4) | 48.014(2) | 77.108(9) | 76.137(10) | 56.993(12) | 52.665(6) |
| 10 | 48.097(4) | 90.937(3) | 49.979(2) | 59.173(6) | 61.240(8) | 63.864(11) | 62.999(7) | 48.862(1) | 60.804(9) | 60.301(10) | 53.987(12) | 51.890(5) |
| 11 | 46.709(4) | 47.628(3) | 51.378(2) | 53.565(6) | 53.245(8) | 113.569(11) | 52.745(7) | 49.898(1) | 64.798(9) | 53.376(10) | 139.005(12) | 49.006(5) |
| 12 | 53.683(4) | 47.213(3) | 48.186(2) | 51.679(5) | 57.246(8) | 54.026(11) | 62.759(7) | 49.898(1) | 59.661(10) | 55.794(9) | 50.877(12) | 61.764(6) |
| 13 | 48.897(4) | 48.464(3) | 50.854(2) | 51.023(5) | 53.397(7) | 55.292(10) | 56.279(8) | 57.037(1) | 287.393(12) | 60.233(9) | 50.068(11) | 58.608(6) |
| 14 | 46.903(4) | 47.130(3) | 47.315(2) | 51.742(5) | 51.572(6) | 54.633(10) | 54.805(8) | 48.091(1) | 60.093(12) | 60.095(9) | 50.033(11) | 60.989(7) |
| 15 | 46.984(4) | 49.085(3) | 55.137(2) | 52.108(5) | 50.200(6) | 58.685(10) | 71.125(8) | 47.764(1) | 55.386(12) | 58.311(9) | 50.629(11) | 51.929(7) |
| 16 | 48.203(4) | 51.880(3) | 53.245(2) | 50.340(5) | 57.382(7) | 68.641(11) | 50.517(8) | 49.203(1) | 53.999(12) | 68.696(9) | 54.035(10) | 51.311(6) |
| 17 | 49.446(4) | 47.640(3) | 51.766(2) | 49.055(5) | 53.923(6) | 55.891(10) | 53.136(8) | 49.179(1) | 58.030(12) | 62.857(9) | 65.367(11) | 62.585(7) |
| 18 | 54.781(4) | 50.993(3) | 62.049(2) | 57.686(5) | 66.389(6) | 61.897(11) | 55.324(7) | 49.280(1) | 60.788(12) | 55.217(9) | 56.238(10) | 73.117(8) |
| 19 | 49.448(4) | 53.215(3) | 52.422(2) | 63.963(5) | 50.321(6) | 60.016(10) | 59.997(7) | 48.746(1) | 68.292(12) | 58.469(8) | 54.050(9) | 298.951(11) |
| 20 | 52.658(3) | 149.183(7) | 50.120(2) | 54.020(4) | 50.954(5) | 56.230(10) | 52.012(6) | 58.319(1) | 54.222(12) | 56.268(8) | 58.483(9) | 71.024(11) |
| 21 | 47.374(3) | 60.257(7) | 49.693(2) | 53.710(4) | 50.255(5) | 54.621(10) | 51.774(6) | 48.102(1) | 52.711(12) | 53.651(8) | 59.744(9) | 53.694(11) |
| 22 | 49.371(3) | 55.204(7) | 49.130(2) | 68.834(5) | 50.769(4) | 57.503(9) | 54.374(6) | 48.851(1) | 54.864(12) | 62.349(8) | 142.313(10) | 54.077(11) |
| 23 | 48.677(3) | 54.647(7) | 49.471(2) | 56.201(5) | 54.053(4) | 60.826(9) | 62.013(6) | 47.901(1) | 60.160(12) | 67.428(8) | 50.875(10) | 53.152(11) |
| 24 | 46.619(3) | 53.104(7) | 51.047(2) | 62.742(5) | 57.700(4) | 62.626(9) | 53.539(6) | 48.836(1) | 52.717(12) | 64.539(8) | 50.226(10) | 64.258(11) |
| 25 | 48.127(2) | 55.418(6) | 215.618(7) | 50.632(4) | 51.082(3) | 61.324(9) | 55.404(5) | 57.474(1) | 174.972(12) | 52.209(8) | 54.743(10) | 57.212(11) |
| 26 | 58.796(2) | 58.100(5) | 49.151(6) | 55.705(4) | 52.027(3) | 209.018(11) | 341.183(10) | 50.691(1) | 58.512(12) | 55.315(7) | 51.687(8) | 63.922(9) |
| 27 | 47.208(2) | 50.164(5) | 49.586(6) | 54.544(4) | 64.009(3) | 55.380(10) | 48.049(1) | 64.950(11) | 57.331(7) | 64.367(8) | 54.550(9) | |
| 28 | 47.718(2) | 51.898(5) | 49.357(6) | 59.017(4) | 53.023(3) | 56.841(10) | 49.100(1) | 61.718(11) | 55.310(7) | 122.201(9) | 57.872(8) | |
| 29 | 48.099(2) | 53.555(5) | 49.163(6) | 50.370(4) | 50.576(3) | 53.463(9) | 48.989(1) | 63.221(10) | 53.817(7) | 51.485(8) | ||
| 30 | 47.526(2) | 47.893(4) | 48.512(5) | 397.168(9) | 50.502(3) | 53.704(8) | 48.875(1) | 52.336(10) | 56.542(6) | 57.347(7) | ||
| 31 | 47.484(2) | 50.462(4) | 49.753(5) | 50.071(9) | 54.150(3) | 51.537(8) | 47.278(1) | 68.446(10) | 79.272(6) | 51.819(7) | ||
| 32 | 47.092(2) | 52.322(4) | 61.834(5) | 59.837(9) | 51.892(3) | 58.954(8) | 49.281(1) | 52.463(10) | 56.556(6) | 54.031(7) | ||
| 33 | 48.418(2) | 50.966(4) | 48.616(5) | 49.362(8) | 51.558(3) | 61.271(9) | 51.280(1) | 66.517(10) | 58.430(6) | 66.031(7) | ||
| 34 | 47.843(2) | 48.430(4) | 49.471(5) | 51.178(8) | 56.170(3) | 54.715(9) | 54.690(1) | 55.766(6) | 52.957(7) | |||
| 35 | 54.912(2) | 47.333(4) | 51.108(5) | 51.327(8) | 52.345(3) | 62.425(9) | 48.632(1) | 54.369(6) | 51.449(7) | |||
| 36 | 53.460(2) | 51.688(4) | 48.154(5) | 70.205(8) | 60.180(3) | 52.726(9) | 48.439(1) | 55.104(6) | 51.262(7) | |||
| 37 | 48.482(2) | 59.371(4) | 58.094(5) | 54.434(8) | 52.893(3) | 52.696(9) | 57.668(1) | 73.819(6) | 55.105(7) | |||
| 38 | 47.532(2) | 57.047(4) | 48.674(5) | 49.389(8) | 54.049(3) | 57.740(9) | 48.610(1) | 57.053(6) | 51.566(7) | |||
| 39 | 47.364(2) | 52.768(4) | 49.930(5) | 53.214(3) | 48.699(1) | 73.590(6) | 52.535(7) | |||||
| 40 | 124.385(2) | 71.953(5) | 50.580(4) | 57.802(3) | 49.617(1) | 61.191(6) | ||||||
| 41 | 49.317(2) | 49.104(4) | 51.451(3) | 49.055(1) | ||||||||
| 42 | 50.120(2) | 58.778(4) | 51.098(3) | 50.827(1) | ||||||||
| 43 | 47.694(2) | 52.478(4) | 51.822(3) | 47.388(1) | ||||||||
| 44 | 49.207(2) | 49.115(4) | 52.842(3) | 60.999(1) | ||||||||
| 45 | 48.217(2) | 52.667(3) | 49.039(1) | |||||||||
| 46 | 49.682(2) | 48.080(1) | ||||||||||
| 47 | 48.437(2) | 48.954(1) | ||||||||||
| 48 | 48.780(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71