|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th TRUGGY 4th B Sunday, Feb 22 2009 10:21:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 23 | 00:20:21.656 | 049.106 | 053.115 | 04.523 | |
| 2 | 7 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 20 | 00:18:38.877 | 049.497 | 055.943 | 05.908 | |
| 3 | 1 | Troy GRAY | 19 | 00:20:57.354 | 057.517 | 066.176 | 06.078 | ||
| 4 | 3 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 15 | 00:20:18.441 | 052.983 | 081.229 | 05.719 | |
| 5 | 5 | Micheal HALL | 7 | 00:21:13.083 | 056.747 | 181.869 | 09.999 | ||
| 6 | 6 | Paul CORNWELL | 5 | 00:04:35.277 | 051.232 | 055.055 | 04.587 | ||
| 7 | 8 | Brad COX | 2 | 00:02:18.292 | 063.383 | 069.146 | 08.150 | ||
| 8 | 4 | Peter PILMER | CEN TR ARENA / SH .28 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 72.097(5) | 55.653(2) | 58.495(4) | 419.181(7) | 52.674(1) | 56.282(3) | 74.909(6) | |
| 2 | 68.675(6) | 51.493(1) | 56.168(3) | 497.196(7) | 58.914(2) | 59.842(4) | 63.383(5) | |
| 3 | 64.484(5) | 50.964(1) | 54.685(4) | 58.265(6) | 51.232(2) | 49.497(3) | ||
| 4 | 62.479(5) | 57.432(2) | 55.419(3) | 56.965(6) | 51.419(1) | 65.420(4) | ||
| 5 | 59.692(5) | 51.484(1) | 52.983(3) | 62.196(6) | 61.038(2) | 57.385(4) | ||
| 6 | 57.517(4) | 52.453(1) | 54.177(2) | 56.747(5) | 50.733(3) | |||
| 7 | 83.097(4) | 50.513(1) | 55.713(2) | 122.533(5) | 50.001(3) | |||
| 8 | 60.854(4) | 53.279(1) | 68.482(3) | 60.521(2) | ||||
| 9 | 67.194(4) | 63.124(1) | 54.518(3) | 51.675(2) | ||||
| 10 | 69.138(3) | 50.049(1) | 218.342(4) | 51.713(2) | ||||
| 11 | 69.473(3) | 50.253(1) | 59.870(4) | 54.184(2) | ||||
| 12 | 65.750(3) | 50.398(1) | 60.050(4) | 57.586(2) | ||||
| 13 | 61.466(3) | 51.155(1) | 105.556(4) | 53.228(2) | ||||
| 14 | 71.703(3) | 51.348(1) | 210.866(4) | 53.818(2) | ||||
| 15 | 65.892(3) | 50.687(1) | 53.117(4) | 73.979(2) | ||||
| 16 | 64.740(3) | 49.106(1) | 49.750(2) | |||||
| 17 | 63.831(3) | 67.716(1) | 55.412(2) | |||||
| 18 | 57.946(3) | 52.525(1) | 53.099(2) | |||||
| 19 | 71.326(3) | 57.224(1) | 56.580(2) | |||||
| 20 | 50.415(1) | 58.172(2) | ||||||
| 21 | 53.754(1) | |||||||
| 22 | 50.507(1) | |||||||
| 23 | 50.124(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71