|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY Main Sunday, Feb 22 2009 15:55:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 47 | 00:40:15.337 | 048.509 | 051.390 | 04.321 | |
| 2 | 3 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 47 | 00:40:19.627 | 047.283 | 051.481 | 03.189 | |
| 3 | 11 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 47 | 00:40:34.976 | 048.116 | 051.808 | 04.602 | |
| 4 | 12 | Rob TAYLOR | XRAY XB808 / N/A | 46 | 00:40:34.895 | 049.304 | 052.932 | 03.042 | |
| 5 | 6 | Joel WALTERS | 42 | 00:40:07.847 | 048.089 | 057.329 | 00.058 | ||
| 6 | 7 | Alex KIDAS | mugen mbx5r / N/A | 41 | 00:40:46.705 | 048.147 | 059.675 | 05.563 | |
| 7 | 1 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 28 | 00:23:55.564 | 047.067 | 051.270 | 05.184 | |
| 8 | 8 | Christian JONES | XRAY XB808 / os | 27 | 00:24:40.475 | 050.798 | 054.832 | 05.424 | |
| 9 | 4 | Aaron STRINGER | N/A / N/A | 27 | 00:37:01.899 | 047.931 | 082.292 | 09.999 | |
| 10 | 10 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 27 | 00:40:49.238 | 050.223 | 090.712 | 09.999 | |
| 11 | 9 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 17 | 00:14:01.887 | 047.522 | 049.522 | 02.199 | |
| 12 | 5 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 17 | 00:23:32.175 | 049.171 | 083.069 | 08.415 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.819(1) | 54.683(7) | 49.020(2) | 49.734(3) | 79.555(12) | 60.339(11) | 53.811(6) | 50.835(4) | 52.084(5) | 57.293(9) | 56.325(8) | 58.719(10) |
| 2 | 52.949(1) | 52.373(8) | 53.080(4) | 55.528(5) | 49.171(11) | 153.308(12) | 51.768(6) | 51.236(3) | 48.791(2) | 56.006(10) | 49.755(7) | 53.146(9) |
| 3 | 47.067(1) | 50.856(5) | 50.809(3) | 53.186(6) | 410.275(12) | 53.020(11) | 54.052(7) | 53.949(4) | 49.319(2) | 50.488(10) | 54.879(8) | 50.643(9) |
| 4 | 48.186(1) | 48.938(4) | 48.123(3) | 49.726(5) | 54.588(12) | 48.821(11) | 49.661(6) | 53.657(7) | 48.739(2) | 52.103(10) | 49.384(8) | 51.724(9) |
| 5 | 49.594(1) | 50.301(4) | 50.767(3) | 49.771(5) | 54.025(12) | 54.841(11) | 51.270(6) | 51.689(8) | 47.525(2) | 53.772(10) | 50.515(7) | 53.165(9) |
| 6 | 47.252(1) | 51.654(4) | 51.161(3) | 56.148(8) | 56.621(12) | 50.409(11) | 51.219(5) | 52.245(7) | 48.293(2) | 50.223(10) | 51.651(6) | 51.451(9) |
| 7 | 48.751(1) | 49.784(4) | 49.904(3) | 48.300(5) | 52.828(12) | 62.514(11) | 52.360(6) | 53.828(8) | 52.366(2) | 55.251(10) | 54.492(7) | 53.064(9) |
| 8 | 48.452(1) | 51.549(4) | 51.378(3) | 49.482(5) | 49.944(12) | 50.402(11) | 50.814(6) | 54.014(8) | 47.705(2) | 51.368(10) | 49.002(7) | 52.540(9) |
| 9 | 55.830(1) | 49.579(4) | 52.196(3) | 48.357(5) | 53.399(12) | 56.790(11) | 53.206(7) | 55.758(9) | 55.528(2) | 109.992(10) | 49.900(6) | 50.570(8) |
| 10 | 48.452(1) | 50.165(3) | 53.934(4) | 801.051(12) | 158.992(11) | 52.333(10) | 62.546(7) | 50.798(6) | 49.914(2) | 55.521(9) | 60.459(5) | 60.111(8) |
| 11 | 49.853(1) | 51.261(3) | 57.907(4) | 52.226(12) | 53.378(11) | 58.068(10) | 49.827(6) | 54.251(7) | 47.522(2) | 53.678(9) | 48.766(5) | 55.752(8) |
| 12 | 47.552(1) | 50.355(3) | 49.194(4) | 54.444(12) | 50.319(11) | 49.838(10) | 49.614(6) | 52.187(7) | 47.773(2) | 51.447(9) | 51.573(5) | 56.511(8) |
| 13 | 50.066(1) | 75.403(6) | 53.274(3) | 62.606(12) | 51.205(11) | 50.876(10) | 54.118(5) | 78.150(8) | 47.965(2) | 52.609(9) | 51.268(4) | 54.161(7) |
| 14 | 47.428(1) | 50.501(6) | 52.366(3) | 57.087(12) | 50.256(11) | 51.818(10) | 48.878(5) | 51.519(8) | 51.890(2) | 51.047(9) | 51.075(4) | 50.970(7) |
| 15 | 48.597(1) | 48.509(6) | 48.192(3) | 48.622(12) | 54.363(11) | 131.009(9) | 50.209(5) | 52.628(8) | 48.719(2) | 308.458(10) | 50.159(4) | 50.496(7) |
| 16 | 53.429(1) | 49.701(5) | 49.271(3) | 58.124(12) | 51.984(11) | 49.680(9) | 57.461(6) | 53.624(8) | 48.911(2) | 79.845(10) | 48.990(4) | 50.987(7) |
| 17 | 53.698(2) | 49.164(5) | 49.512(3) | 48.109(12) | 81.272(11) | 59.973(9) | 49.104(6) | 54.273(8) | 48.843(1) | 68.922(10) | 50.099(4) | 50.698(7) |
| 18 | 47.885(1) | 49.979(4) | 50.202(2) | 54.655(10) | 52.332(8) | 49.136(5) | 55.171(7) | 55.232(9) | 51.442(3) | 58.269(6) | ||
| 19 | 51.813(1) | 50.059(3) | 47.907(2) | 47.931(10) | 53.379(8) | 160.000(7) | 54.944(6) | 53.194(9) | 71.982(4) | 50.865(5) | ||
| 20 | 47.822(1) | 53.443(3) | 51.807(2) | 51.308(10) | 50.226(8) | 50.944(7) | 61.098(6) | 53.723(9) | 49.282(4) | 49.854(5) | ||
| 21 | 53.685(1) | 54.440(3) | 63.069(2) | 52.093(10) | 49.315(8) | 59.830(7) | 55.622(6) | 50.827(9) | 53.152(4) | 51.188(5) | ||
| 22 | 51.940(1) | 48.875(3) | 53.434(2) | 51.643(10) | 50.148(8) | 53.381(7) | 51.174(6) | 63.849(9) | 49.617(4) | 50.921(5) | ||
| 23 | 66.472(1) | 51.610(3) | 50.413(2) | 55.367(10) | 74.823(8) | 57.174(7) | 53.079(6) | 58.784(9) | 50.271(4) | 52.174(5) | ||
| 24 | 47.470(1) | 61.362(4) | 51.129(2) | 102.207(10) | 53.303(8) | 50.173(7) | 63.201(6) | 53.919(9) | 50.346(3) | 51.962(5) | ||
| 25 | 51.415(1) | 50.250(4) | 52.740(2) | 52.815(9) | 49.849(8) | 58.737(7) | 53.225(6) | 693.580(10) | 49.539(3) | 51.412(5) | ||
| 26 | 49.200(1) | 50.345(3) | 49.094(2) | 53.538(9) | 50.768(8) | 101.233(7) | 54.348(6) | 51.336(10) | 52.275(4) | 51.695(5) | ||
| 27 | 54.909(1) | 49.843(3) | 49.864(2) | 57.841(9) | 52.439(8) | 58.318(7) | 53.972(6) | 56.771(10) | 54.215(4) | 57.937(5) | ||
| 28 | 67.978(1) | 50.261(3) | 50.216(2) | 51.316(7) | 49.736(6) | 49.819(4) | 51.885(5) | |||||
| 29 | 50.243(2) | 54.316(1) | 50.494(6) | 61.785(5) | 66.545(3) | 53.171(4) | ||||||
| 30 | 49.914(2) | 55.352(1) | 59.941(6) | 49.750(5) | 52.598(3) | 51.952(4) | ||||||
| 31 | 50.764(2) | 49.895(1) | 49.235(6) | 52.622(5) | 50.188(3) | 49.304(4) | ||||||
| 32 | 49.351(2) | 49.394(1) | 48.089(6) | 50.688(5) | 52.085(3) | 50.391(4) | ||||||
| 33 | 49.585(2) | 51.956(1) | 51.705(5) | 169.662(6) | 49.364(3) | 50.950(4) | ||||||
| 34 | 49.988(1) | 60.361(2) | 50.911(5) | 50.906(6) | 51.005(3) | 50.036(4) | ||||||
| 35 | 48.931(1) | 50.225(2) | 48.808(5) | 54.199(6) | 50.073(3) | 61.751(4) | ||||||
| 36 | 59.410(2) | 49.315(1) | 49.192(5) | 56.724(6) | 49.824(3) | 53.050(4) | ||||||
| 37 | 49.668(2) | 48.537(1) | 65.132(5) | 50.720(6) | 50.586(3) | 49.435(4) | ||||||
| 38 | 49.700(2) | 51.449(1) | 49.495(5) | 48.147(6) | 60.310(3) | 54.050(4) | ||||||
| 39 | 50.994(1) | 56.360(2) | 51.077(5) | 49.229(6) | 48.861(3) | 53.703(4) | ||||||
| 40 | 49.694(1) | 50.278(2) | 49.805(5) | 60.904(6) | 49.909(3) | 51.671(4) | ||||||
| 41 | 49.586(1) | 47.283(2) | 52.528(5) | 52.789(6) | 49.096(3) | 50.649(4) | ||||||
| 42 | 50.877(1) | 50.100(2) | 49.498(5) | 48.227(3) | 60.728(4) | |||||||
| 43 | 49.300(1) | 49.613(2) | 48.116(3) | 54.005(4) | ||||||||
| 44 | 49.512(1) | 56.019(2) | 49.717(3) | 53.018(4) | ||||||||
| 45 | 49.610(1) | 49.053(2) | 48.973(3) | 51.872(4) | ||||||||
| 46 | 50.593(1) | 50.214(2) | 49.896(3) | 52.289(4) | ||||||||
| 47 | 52.374(1) | 49.944(2) | 49.371(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71