|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY 8th A Sunday, Feb 22 2009 09:52:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 21 | 00:20:45.720 | 051.928 | 059.320 | 04.764 | |
| 2 | 8 | Yanni CAMBETIS | N/A / N/A | 17 | 00:20:01.534 | 062.457 | 070.678 | 08.524 | |
| 3 | 6 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 17 | 00:21:04.907 | 051.867 | 074.406 | 55.270 | |
| 4 | 3 | Paul SCIUTO | 16 | 00:19:36.084 | 054.589 | 073.505 | 00.941 | ||
| 5 | 4 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 16 | 00:20:19.223 | 050.282 | 076.201 | 01.475 | |
| 6 | 1 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 16 | 00:20:28.278 | 055.773 | 076.767 | 01.975 | |
| 7 | 5 | Tim STACK | Team Associated RC8 / OS VSPEC | 10 | 00:10:29.373 | 057.451 | 062.937 | 08.356 | |
| 8 | 9 | Craig LOHSE | 5 | 00:04:31.187 | 050.245 | 054.237 | 02.966 | ||
| 9 | 2 | Nigel FOX | LOSI 8IGHT / NINJA | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 113.481(8) | 70.719(6) | 57.552(3) | 70.061(5) | 54.133(1) | 63.653(4) | 72.593(7) | 57.394(2) | |
| 2 | 67.327(8) | 59.542(5) | 58.538(3) | 61.864(6) | 57.527(2) | 58.203(4) | 80.026(7) | 53.993(1) | |
| 3 | 65.430(8) | 54.589(5) | 55.804(2) | 59.599(6) | 67.683(4) | 56.053(3) | 64.325(7) | 52.698(1) | |
| 4 | 67.395(8) | 61.811(5) | 52.947(2) | 58.669(6) | 57.808(4) | 56.117(3) | 68.449(7) | 50.245(1) | |
| 5 | 63.399(8) | 65.302(6) | 50.282(2) | 57.451(5) | 56.014(4) | 58.472(3) | 64.939(7) | 56.857(1) | |
| 6 | 84.292(7) | 66.634(5) | 69.606(1) | 59.922(4) | 64.995(3) | 61.751(2) | 79.502(6) | ||
| 7 | 68.101(6) | 66.513(4) | 226.287(7) | 58.507(3) | 60.984(2) | 58.226(1) | 83.088(5) | ||
| 8 | 59.844(6) | 59.181(3) | 65.621(7) | 84.466(4) | 57.534(1) | 68.104(2) | 68.313(5) | ||
| 9 | 62.938(5) | 60.495(3) | 54.077(7) | 59.621(4) | 64.634(1) | 63.135(2) | 79.356(6) | ||
| 10 | 67.459(5) | 67.124(4) | 56.171(7) | 59.213(3) | 51.867(1) | 59.260(2) | 62.841(6) | ||
| 11 | 61.509(4) | 59.612(3) | 56.803(6) | 61.268(1) | 53.343(2) | 65.248(5) | |||
| 12 | 185.796(5) | 55.238(3) | 185.528(6) | 57.105(1) | 58.222(2) | 90.112(4) | |||
| 13 | 55.773(5) | 61.947(3) | 51.889(6) | 86.187(2) | 51.928(1) | 66.250(4) | |||
| 14 | 72.875(6) | 153.256(3) | 53.707(5) | 54.948(2) | 58.944(1) | 68.030(4) | |||
| 15 | 69.041(6) | 63.399(3) | 56.335(5) | 63.780(2) | 54.122(1) | 62.776(4) | |||
| 16 | 63.618(6) | 150.722(4) | 68.076(5) | 61.663(2) | 68.008(1) | 62.457(3) | |||
| 17 | 286.777(3) | 58.119(1) | 63.229(2) | ||||||
| 18 | 53.215(1) | ||||||||
| 19 | 58.302(1) | ||||||||
| 20 | 68.176(1) | ||||||||
| 21 | 60.367(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71