|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY 4th A Sunday, Feb 22 2009 11:48:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aaron STRINGER | N/A / N/A | 23 | 00:20:15.389 | 047.128 | 052.843 | 03.754 | |
| 2 | 4 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 22 | 00:20:18.649 | 049.047 | 055.393 | 04.311 | |
| 3 | 3 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 22 | 00:20:28.235 | 049.584 | 055.828 | 05.625 | |
| 4 | 1 | Neil LINWOOD | 22 | 00:20:43.276 | 051.193 | 056.512 | 07.050 | ||
| 5 | 12 | Paul SCIUTO | 20 | 00:21:12.601 | 054.064 | 063.630 | 06.082 | ||
| 6 | 9 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 19 | 00:20:20.686 | 052.179 | 064.246 | 09.003 | |
| 7 | 10 | Yanni CAMBETIS | N/A / N/A | 18 | 00:20:47.414 | 057.717 | 069.300 | 05.395 | |
| 8 | 11 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 17 | 00:19:27.873 | 050.341 | 068.698 | 06.846 | |
| 9 | 6 | Hohn BRAD | 17 | 00:20:15.493 | 052.464 | 071.499 | 04.127 | ||
| 10 | 7 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 17 | 00:20:17.470 | 054.162 | 071.615 | 08.171 | |
| 11 | 2 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 12 | 00:14:11.268 | 052.482 | 070.939 | 07.979 | |
| 12 | 8 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 9 | 00:08:23.103 | 051.483 | 055.900 | 04.066 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63.583(7) | 67.106(10) | 57.277(3) | 58.934(5) | 50.391(1) | 63.713(8) | 54.843(2) | 62.970(6) | 58.277(4) | 72.666(11) | 207.549(12) | 64.241(9) |
| 2 | 58.614(6) | 189.762(11) | 65.123(7) | 50.728(2) | 50.297(1) | 59.192(8) | 57.242(3) | 56.843(4) | 69.599(9) | 76.970(10) | 53.024(12) | 56.224(5) |
| 3 | 58.251(5) | 57.955(11) | 51.016(3) | 52.241(2) | 51.309(1) | 56.181(4) | 69.660(7) | 61.527(6) | 58.764(8) | 69.618(10) | 60.935(12) | 66.532(9) |
| 4 | 53.642(4) | 64.692(11) | 50.970(3) | 51.096(2) | 52.807(1) | 55.856(5) | 61.450(8) | 54.535(6) | 52.693(7) | 73.582(10) | 60.173(12) | 60.807(9) |
| 5 | 53.483(4) | 52.482(11) | 53.515(3) | 49.598(2) | 49.108(1) | 58.036(6) | 76.825(8) | 53.576(5) | 138.714(10) | 73.664(9) | 60.649(12) | 57.276(7) |
| 6 | 60.115(5) | 52.792(11) | 50.591(3) | 51.045(2) | 49.762(1) | 59.310(6) | 66.323(8) | 56.713(4) | 52.179(9) | 67.501(10) | 53.805(12) | 60.331(7) |
| 7 | 52.779(5) | 53.759(11) | 66.999(3) | 50.998(2) | 49.219(1) | 56.011(6) | 125.883(9) | 51.673(4) | 56.101(8) | 79.453(10) | 60.182(12) | 58.495(7) |
| 8 | 51.894(5) | 73.803(11) | 51.237(3) | 50.315(2) | 52.310(1) | 75.898(6) | 56.730(9) | 53.783(4) | 60.701(8) | 65.447(10) | 59.980(12) | 63.328(7) |
| 9 | 62.461(5) | 58.660(11) | 51.819(3) | 62.644(2) | 64.644(1) | 56.901(6) | 54.363(9) | 51.483(4) | 57.396(8) | 65.450(10) | 86.758(12) | 65.661(7) |
| 10 | 52.770(3) | 54.477(10) | 51.737(2) | 117.222(4) | 52.742(1) | 56.310(5) | 65.446(8) | 63.482(7) | 70.902(9) | 54.137(11) | 58.385(6) | |
| 11 | 52.735(3) | 63.652(10) | 50.845(2) | 49.894(4) | 49.773(1) | 58.504(5) | 60.242(8) | 58.155(7) | 57.717(9) | 55.090(11) | 61.531(6) | |
| 12 | 53.148(3) | 62.128(10) | 52.417(2) | 51.167(4) | 58.429(1) | 54.508(5) | 54.162(8) | 62.292(7) | 65.103(9) | 57.496(11) | 67.223(6) | |
| 13 | 54.474(3) | 64.019(2) | 49.844(4) | 53.681(1) | 56.864(5) | 65.283(8) | 66.575(7) | 75.069(9) | 55.189(10) | 54.064(6) | ||
| 14 | 54.191(3) | 61.118(2) | 50.062(4) | 54.943(1) | 53.249(5) | 159.995(10) | 56.796(7) | 65.367(8) | 54.596(9) | 63.726(6) | ||
| 15 | 53.887(2) | 61.447(3) | 49.416(4) | 51.023(1) | 280.531(10) | 68.037(9) | 58.255(6) | 70.837(7) | 74.535(8) | 62.496(5) | ||
| 16 | 60.703(3) | 52.447(2) | 61.640(4) | 57.576(1) | 52.464(9) | 60.070(10) | 77.701(6) | 63.661(7) | 63.434(8) | 77.435(5) | ||
| 17 | 51.193(3) | 49.584(2) | 51.810(4) | 53.302(1) | 61.965(9) | 60.916(10) | 55.886(6) | 68.827(8) | 50.341(7) | 66.153(5) | ||
| 18 | 52.758(3) | 52.724(2) | 49.047(4) | 51.066(1) | 59.504(6) | 65.580(7) | 64.155(5) | |||||
| 19 | 54.052(2) | 60.320(3) | 53.245(4) | 47.128(1) | 57.616(6) | 66.556(5) | ||||||
| 20 | 52.602(2) | 63.556(4) | 52.387(3) | 51.923(1) | 77.982(5) | |||||||
| 21 | 52.391(2) | 57.235(4) | 53.587(3) | 53.882(1) | ||||||||
| 22 | 83.550(4) | 52.239(3) | 51.729(2) | 55.280(1) | ||||||||
| 23 | 54.794(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71