|
CCRCCC BUNDY NITRO CLASSIC End of Round Placings 1:8th TRUGGY Saturday, Feb 21 2009 21:27:51 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian HALEY | 013/00:10:27.096 - 114 | 013/00:10:31.253 - 38 | 013/00:10:38.354 - 38 | 013/00:10:27.096 - 38 | 013/00:10:36.957 - 36 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 2 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 013/00:10:35.724 - 110 | 013/00:10:43.203 - 36 | 013/00:10:43.919 - 36 | 013/00:10:42.953 - 36 | 013/00:10:35.724 - 38 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 013/00:10:43.292 - 105 | 012/00:10:45.420 - 34 | 013/00:10:48.954 - 35 | 013/00:10:44.771 - 35 | 013/00:10:43.292 - 35 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 013/00:10:47.417 - 102 | 000/00:00:00.000 - 0 | 012/00:10:20.942 - 34 | 012/00:10:14.081 - 34 | 013/00:10:47.417 - 34 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 012/00:10:31.113 - 95 | 002/00:02:12.397 - 11 | 012/00:10:31.113 - 32 | 012/00:10:51.181 - 30 | 012/00:10:41.002 - 33 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Mark STRINGER | 012/00:10:31.086 - 93 | 011/00:09:52.632 - 33 | 011/00:10:40.291 - 26 | 012/00:10:31.086 - 33 | 011/00:10:41.445 - 27 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 7 | Brett COMISKEY | 012/00:10:41.763 - 93 | 011/00:10:14.341 - 31 | 011/00:10:12.322 - 30 | 011/00:10:38.923 - 25 | 012/00:10:41.763 - 32 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 8 | Chris KIZMANN | Team Associated RC8T / N/A | 012/00:10:22.704 - 88 | 009/00:07:45.533 - 23 | 012/00:10:22.704 - 33 | 012/00:10:31.324 - 32 | 008/00:08:05.752 - 17 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Bill ROSS | Team Associated RC8T / SIRIO | 011/00:10:01.084 - 87 | 011/00:10:30.649 - 28 | 011/00:10:13.904 - 28 | 011/00:10:01.084 - 29 | 011/00:10:19.545 - 30 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 10 | Bradley THAGGARD | 011/00:10:12.949 - 83 | 004/00:04:03.885 - 14 | 011/00:10:17.755 - 27 | 011/00:10:12.949 - 27 | 011/00:10:28.185 - 29 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 11 | Matt WILLISON | Team Associated RC8T / RB | 011/00:10:12.418 - 82 | 011/00:10:33.524 - 27 | 011/00:10:12.418 - 29 | 011/00:10:43.383 - 24 | 011/00:10:49.299 - 26 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 12 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 011/00:10:04.555 - 81 | 011/00:10:59.255 - 26 | 011/00:10:04.555 - 31 | 010/00:10:15.647 - 21 | 010/00:10:11.541 - 24 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 13 | Adam LYNCH | KYOSHO / OS | 012/00:10:32.206 - 74 | 012/00:10:32.206 - 35 | 006/00:05:12.665 - 17 | 010/00:08:57.619 - 22 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 14 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 011/00:10:30.408 - 68 | 011/00:10:30.408 - 29 | 010/00:10:58.090 - 24 | 005/00:05:11.727 - 9 | 006/00:10:47.629 - 15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 15 | Ricky MORTON | Team Associated RC8T / GO TECH | 011/00:10:41.105 - 67 | 000/00:00:00.000 - 0 | 011/00:10:53.382 - 25 | 009/00:10:27.360 - 14 | 011/00:10:41.105 - 28 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 16 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 010/00:09:57.130 - 67 | 010/00:10:57.237 - 24 | 005/00:10:46.184 - 12 | 009/00:10:01.648 - 18 | 010/00:09:57.130 - 25 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 17 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 011/00:10:29.328 - 65 | 006/00:08:18.377 - 17 | 008/00:08:14.077 - 19 | 011/00:10:29.328 - 26 | 009/00:10:33.339 - 20 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 18 | Troy GRAY | 010/00:10:38.764 - 64 | 009/00:10:04.577 - 22 | 000/00:00:00.000 - 0 | 010/00:10:47.095 - 19 | 010/00:10:38.764 - 23 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 19 | Daniel ROSS | Team Associated RC8T / GO TECH | 011/00:10:20.268 - 63 | 011/00:10:20.268 - 30 | 000/00:00:00.000 - 0 | 011/00:10:46.122 - 23 | 001/00:00:42.807 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 20 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 012/00:10:42.310 - 62 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 012/00:10:42.310 - 31 | 011/00:09:48.180 - 31 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 21 | Steve BADGER | n/a / N/A | 011/00:10:04.164 - 61 | 011/00:10:04.164 - 32 | 005/00:05:21.560 - 13 | 008/00:08:09.604 - 11 | 007/00:06:33.347 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 22 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 010/00:10:03.512 - 58 | 010/00:10:03.512 - 25 | 006/00:05:54.536 - 15 | 000/00:00:00.000 - 0 | 008/00:07:33.924 - 18 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 23 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 009/00:10:11.167 - 58 | 007/00:10:54.323 - 18 | 009/00:10:30.332 - 21 | 009/00:10:11.167 - 17 | 009/00:10:39.727 - 19 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 24 | Peter PILMER | CEN TR ARENA / SH .28 | 009/00:10:16.650 - 57 | 003/00:10:09.380 - 13 | 009/00:10:19.579 - 22 | 008/00:10:02.715 - 10 | 009/00:10:16.650 - 22 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 25 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 010/00:11:03.650 - 56 | 009/00:10:11.944 - 20 | 010/00:11:03.650 - 23 | 009/00:10:54.419 - 12 | 003/00:03:25.391 - 13 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 26 | Micheal HALL | 009/00:10:09.008 - 54 | 009/00:10:09.008 - 21 | 009/00:11:00.094 - 20 | 009/00:10:37.157 - 13 | 003/00:05:23.447 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 27 | Chris PINCOTT | 009/00:10:16.240 - 52 | 005/00:10:06.063 - 16 | 006/00:10:01.414 - 14 | 009/00:10:16.240 - 15 | 009/00:10:28.973 - 21 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 28 | Paul CORNWELL | 010/00:10:25.409 - 46 | 002/00:01:51.865 - 12 | 002/00:02:12.865 - 10 | 010/00:10:25.409 - 20 | 004/00:04:01.385 - 14 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 29 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 006/00:05:30.276 - 42 | 004/00:03:33.030 - 15 | 006/00:05:30.276 - 16 | 002/00:01:39.203 - 8 | 002/00:02:03.016 - 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 30 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 011/00:10:09.686 - 39 | 000/00:00:00.000 - 0 | 004/00:06:58.323 - 11 | 011/00:10:09.686 - 28 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 31 | Kevin ARMSTRONG | 008/00:10:03.278 - 37 | 008/00:10:53.297 - 19 | 008/00:10:03.278 - 18 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 32 | Brad COX | 009/00:10:15.473 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 009/00:10:15.473 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 33 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71