CCRCCC BUNDY NITRO CLASSIC
End of Round Placings 1:8th TRUGGY
Saturday, Feb 21 2009 16:37:21
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Ian HALEY 013/00:10:31.253 - 76 013/00:10:31.253 - 38 013/00:10:38.354 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 013/00:10:43.203 - 72 013/00:10:43.203 - 36 013/00:10:43.919 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 David BURGRESS Hong Nor X2-CRT / Axi Rossi 013/00:10:48.954 - 69 012/00:10:45.420 - 34 013/00:10:48.954 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Brett COMISKEY 011/00:10:12.322 - 61 011/00:10:14.341 - 31 011/00:10:12.322 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Mark STRINGER 011/00:09:52.632 - 59 011/00:09:52.632 - 33 011/00:10:40.291 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Darrell BOLTON RC HOBBIES GOLD COAST XXXX GOLD / Team Ass 011/00:10:04.555 - 57 011/00:10:59.255 - 26 011/00:10:04.555 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Chris KIZMANN Team Associated RC8T / N/A 012/00:10:22.704 - 56 009/00:07:45.533 - 23 012/00:10:22.704 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Matt WILLISON Team Associated RC8T / RB 011/00:10:12.418 - 56 011/00:10:33.524 - 27 011/00:10:12.418 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Bill ROSS Team Associated RC8T / SIRIO 011/00:10:13.904 - 56 011/00:10:30.649 - 28 011/00:10:13.904 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Lloyd STEWART WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E 011/00:10:30.408 - 53 011/00:10:30.408 - 29 010/00:10:58.090 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Adam LYNCH KYOSHO / OS 012/00:10:32.206 - 52 012/00:10:32.206 - 35 006/00:05:12.665 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Steve BADGER n/a / N/A 011/00:10:04.164 - 45 011/00:10:04.164 - 32 005/00:05:21.560 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Tony NETTETON SASQLD HOME AUTOMATION / XRAY XT8 / N/A 012/00:10:31.113 - 43 002/00:02:12.397 - 11 012/00:10:31.113 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Alwyn GEDDES XRAY XT8 / NINJA BO-21 010/00:11:03.650 - 43 009/00:10:11.944 - 20 010/00:11:03.650 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Bradley THAGGARD 011/00:10:17.755 - 41 004/00:04:03.885 - 14 011/00:10:17.755 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Micheal HALL 009/00:10:09.008 - 41 009/00:10:09.008 - 21 009/00:11:00.094 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Troy REKE HERCS HOBBIES / mugen mbx5T / Axi Rossi 010/00:10:03.512 - 40 010/00:10:03.512 - 25 006/00:05:54.536 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Marc DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5T / NI 009/00:10:30.332 - 39 007/00:10:54.323 - 18 009/00:10:30.332 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Kevin ARMSTRONG 008/00:10:03.278 - 37 008/00:10:53.297 - 19 008/00:10:03.278 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Brendon JOHNSON Team Associated RC8T / GO TECH 010/00:10:57.237 - 36 010/00:10:57.237 - 24 005/00:10:46.184 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Keith WILLIANS HERC HOBBIES / CASTER K8T / SIRIO 008/00:08:14.077 - 36 006/00:08:18.377 - 17 008/00:08:14.077 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Peter PILMER CEN TR ARENA / SH .28 009/00:10:19.579 - 35 003/00:10:09.380 - 13 009/00:10:19.579 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R 012/00:10:20.942 - 34 000/00:00:00.000 - 0 012/00:10:20.942 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 006/00:05:30.276 - 31 004/00:03:33.030 - 15 006/00:05:30.276 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Daniel ROSS Team Associated RC8T / GO TECH 011/00:10:20.268 - 30 011/00:10:20.268 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Chris PINCOTT 006/00:10:01.414 - 30 005/00:10:06.063 - 16 006/00:10:01.414 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Ricky MORTON Team Associated RC8T / GO TECH 011/00:10:53.382 - 25 000/00:00:00.000 - 0 011/00:10:53.382 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Troy GRAY 009/00:10:04.577 - 22 009/00:10:04.577 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Paul CORNWELL 002/00:01:51.865 - 22 002/00:01:51.865 - 12 002/00:02:12.865 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Scott HUMMERSTONE LOSI 8IGHT T / LRP 004/00:06:58.323 - 11 000/00:00:00.000 - 0 004/00:06:58.323 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Brad SMITH www.ultrahobbies.com..au / XUT / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Arthur VAN OOSTEN RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Brad COX 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71