CCRCCC BUNDY NITRO CLASSIC
End of Round Placings 1:8th TRUGGY
Saturday, Feb 21 2009 13:36:48
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Ian HALEY 013/00:10:31.253 - 38 013/00:10:31.253 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 013/00:10:43.203 - 36 013/00:10:43.203 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Adam LYNCH KYOSHO / OS 012/00:10:32.206 - 35 012/00:10:32.206 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 David BURGRESS Hong Nor X2-CRT / Axi Rossi 012/00:10:45.420 - 34 012/00:10:45.420 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Mark STRINGER 011/00:09:52.632 - 33 011/00:09:52.632 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Steve BADGER n/a / N/A 011/00:10:04.164 - 32 011/00:10:04.164 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Brett COMISKEY 011/00:10:14.341 - 31 011/00:10:14.341 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Daniel ROSS Team Associated RC8T / GO TECH 011/00:10:20.268 - 30 011/00:10:20.268 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Lloyd STEWART WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E 011/00:10:30.408 - 29 011/00:10:30.408 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Bill ROSS Team Associated RC8T / SIRIO 011/00:10:30.649 - 28 011/00:10:30.649 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Matt WILLISON Team Associated RC8T / RB 011/00:10:33.524 - 27 011/00:10:33.524 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Darrell BOLTON RC HOBBIES GOLD COAST XXXX GOLD / Team Ass 011/00:10:59.255 - 26 011/00:10:59.255 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Troy REKE HERCS HOBBIES / mugen mbx5T / Axi Rossi 010/00:10:03.512 - 25 010/00:10:03.512 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Brendon JOHNSON Team Associated RC8T / GO TECH 010/00:10:57.237 - 24 010/00:10:57.237 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Chris KIZMANN Team Associated RC8T / N/A 009/00:07:45.533 - 23 009/00:07:45.533 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Troy GRAY 009/00:10:04.577 - 22 009/00:10:04.577 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Micheal HALL 009/00:10:09.008 - 21 009/00:10:09.008 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Alwyn GEDDES XRAY XT8 / NINJA BO-21 009/00:10:11.944 - 20 009/00:10:11.944 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Kevin ARMSTRONG 008/00:10:53.297 - 19 008/00:10:53.297 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Marc DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5T / NI 007/00:10:54.323 - 18 007/00:10:54.323 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Keith WILLIANS HERC HOBBIES / CASTER K8T / SIRIO 006/00:08:18.377 - 17 006/00:08:18.377 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Chris PINCOTT 005/00:10:06.063 - 16 005/00:10:06.063 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 004/00:03:33.030 - 15 004/00:03:33.030 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Bradley THAGGARD 004/00:04:03.885 - 14 004/00:04:03.885 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Peter PILMER CEN TR ARENA / SH .28 003/00:10:09.380 - 13 003/00:10:09.380 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Paul CORNWELL 002/00:01:51.865 - 12 002/00:01:51.865 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Tony NETTETON SASQLD HOME AUTOMATION / XRAY XT8 / N/A 002/00:02:12.397 - 11 002/00:02:12.397 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Brad SMITH www.ultrahobbies.com..au / XUT / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Ricky MORTON Team Associated RC8T / GO TECH 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Arthur VAN OOSTEN RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Scott HUMMERSTONE LOSI 8IGHT T / LRP 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Brad COX 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71