|
CCRCCC BUNDY NITRO CLASSIC End of Round Placings 1:8th BUGGY Saturday, Feb 21 2009 21:27:49 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle MCBRIDE | TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI | 013/00:10:29.550 - 178 | 013/00:10:29.550 - 60 | 013/00:10:45.086 - 58 | 013/00:10:38.150 - 60 | 003/00:02:37.655 - 18 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 013/00:10:34.171 - 178 | 013/00:10:44.771 - 58 | 013/00:10:34.171 - 60 | 013/00:10:45.094 - 58 | 013/00:10:43.033 - 60 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 012/00:09:55.891 - 169 | 012/00:10:16.502 - 56 | 012/00:10:10.482 - 56 | 012/00:09:55.891 - 57 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 012/00:10:03.335 - 168 | 012/00:10:03.939 - 57 | 012/00:10:14.470 - 55 | 012/00:10:03.335 - 56 | 012/00:10:36.271 - 55 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Alex KIDAS | mugen mbx5r / N/A | 012/00:10:07.163 - 161 | 011/00:10:46.322 - 40 | 012/00:10:07.163 - 57 | 012/00:10:23.575 - 52 | 012/00:10:38.335 - 52 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Steven FRANCIS | 012/00:10:23.501 - 160 | 012/00:10:37.684 - 51 | 012/00:10:36.702 - 51 | 012/00:10:26.286 - 51 | 012/00:10:23.501 - 58 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 7 | David BURGRESS | XRAY XB808 / Axi Rossi | 012/00:10:24.053 - 159 | 012/00:10:30.058 - 54 | 012/00:10:24.053 - 54 | 012/00:10:51.517 - 49 | 012/00:10:38.622 - 51 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 8 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 012/00:10:06.073 - 157 | 011/00:10:36.954 - 45 | 011/00:09:13.974 - 49 | 012/00:10:06.073 - 55 | 012/00:10:37.556 - 53 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 012/00:10:13.916 - 156 | 012/00:10:34.115 - 52 | 008/00:07:32.973 - 24 | 012/00:10:13.916 - 54 | 012/00:10:39.780 - 50 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 10 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 012/00:10:31.850 - 155 | 012/00:10:31.850 - 53 | 012/00:10:34.665 - 53 | 011/00:10:25.594 - 38 | 012/00:10:50.605 - 49 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 012/00:10:34.999 - 153 | 000/00:00:00.000 - 0 | 012/00:10:34.999 - 52 | 011/00:09:56.674 - 47 | 012/00:10:37.356 - 54 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 12 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 012/00:10:35.649 - 144 | 011/00:10:46.309 - 41 | 011/00:10:00.823 - 47 | 003/00:02:38.219 - 14 | 012/00:10:35.649 - 56 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 13 | Rob TAYLOR | XRAY XB808 / N/A | 012/00:10:40.626 - 142 | 009/00:08:10.555 - 31 | 012/00:10:40.626 - 50 | 012/00:11:36.347 - 48 | 011/00:10:31.488 - 44 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 14 | Christian JONES | XRAY XB808 / os | 011/00:10:07.394 - 138 | 011/00:10:30.985 - 47 | 011/00:10:07.394 - 46 | 000/00:00:00.000 - 0 | 011/00:10:25.153 - 45 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 15 | Laura ANDERSON | HOBAO / N/A | 011/00:10:10.546 - 138 | 011/00:10:12.904 - 49 | 011/00:10:16.376 - 45 | 011/00:10:10.546 - 44 | 011/00:10:33.698 - 42 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 16 | Reese CHRISTENSEN | 011/00:10:02.346 - 133 | 011/00:10:34.191 - 46 | 011/00:10:25.188 - 41 | 011/00:10:02.346 - 46 | 011/00:10:34.344 - 41 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 17 | Neil LINWOOD | 011/00:10:15.371 - 132 | 010/00:10:34.783 - 33 | 011/00:10:20.717 - 44 | 011/00:10:19.540 - 40 | 011/00:10:15.371 - 48 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 18 | Andrew DUN | mugen mbx6 / NINJA JX | 012/00:10:19.412 - 131 | 009/00:10:10.716 - 30 | 011/00:09:33.342 - 48 | 012/00:10:19.412 - 53 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 19 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 011/00:10:01.737 - 131 | 011/00:10:01.737 - 50 | 011/00:10:24.266 - 42 | 011/00:10:21.176 - 39 | 011/00:10:42.048 - 39 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 20 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 011/00:10:21.715 - 129 | 011/00:10:23.999 - 48 | 011/00:10:21.715 - 43 | 011/00:10:37.465 - 37 | 011/00:10:54.774 - 38 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 21 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 011/00:10:13.194 - 128 | 001/00:08:21.548 - 17 | 011/00:10:37.863 - 38 | 011/00:10:13.194 - 43 | 011/00:10:23.782 - 47 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 22 | Joel WALTERS | 011/00:10:17.734 - 124 | 008/00:10:11.191 - 24 | 011/00:10:45.206 - 37 | 011/00:10:17.734 - 41 | 011/00:10:24.724 - 46 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 23 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 012/00:10:32.088 - 123 | 000/00:00:00.000 - 0 | 004/00:05:25.709 - 16 | 012/00:10:35.764 - 50 | 012/00:10:32.088 - 57 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 24 | Simon NOLAN | Team Associated RC8 / OS | 011/00:10:25.839 - 122 | 011/00:10:42.176 - 42 | 011/00:10:25.839 - 40 | 006/00:05:31.496 - 19 | 011/00:10:38.955 - 40 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 25 | Aaron STRINGER | N/A / N/A | 012/00:10:22.936 - 120 | 012/00:10:22.936 - 55 | 008/00:10:17.253 - 22 | 007/00:06:21.575 - 21 | 011/00:10:32.035 - 43 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 26 | Daniel LUCAS | mugen mbx6 / GRP | 011/00:10:13.705 - 116 | 010/00:10:02.720 - 38 | 007/00:07:00.918 - 19 | 011/00:10:13.705 - 42 | 010/00:10:02.493 - 36 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 27 | Hohn BRAD | 011/00:10:37.496 - 113 | 011/00:10:37.496 - 44 | 011/00:10:53.244 - 36 | 010/00:09:55.445 - 33 | 010/00:10:16.866 - 33 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 28 | Karl SCHMIDT | Team Associated RC8 / RB | 011/00:10:56.273 - 108 | 010/00:10:16.779 - 37 | 010/00:09:51.151 - 35 | 011/00:10:56.273 - 36 | 010/00:10:24.367 - 32 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 29 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 010/00:09:30.896 - 104 | 010/00:10:21.521 - 36 | 002/00:02:00.314 - 15 | 010/00:09:30.896 - 34 | 010/00:10:14.189 - 34 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 30 | Mal BEUTEL | mugen mbx5r / NINJA JX | 010/00:10:00.808 - 103 | 010/00:10:24.808 - 35 | 010/00:10:21.414 - 31 | 010/00:10:18.846 - 31 | 010/00:10:00.808 - 37 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 31 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 011/00:10:10.359 - 102 | 005/00:04:36.536 - 20 | 010/00:10:12.607 - 33 | 011/00:10:10.359 - 45 | 008/00:07:46.938 - 24 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 32 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 011/00:10:56.345 - 99 | 001/00:08:36.924 - 16 | 010/00:10:29.325 - 29 | 011/00:10:56.345 - 35 | 010/00:10:11.773 - 35 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 33 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 011/00:10:38.614 - 98 | 011/00:10:38.614 - 43 | 009/00:10:34.599 - 25 | 010/00:10:41.479 - 30 | 008/00:10:30.165 - 22 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 34 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 011/00:10:37.522 - 97 | 007/00:10:00.598 - 21 | 011/00:10:37.522 - 39 | 010/00:10:42.068 - 29 | 010/00:10:44.879 - 29 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 35 | Nigel FOX | LOSI 8IGHT / NINJA | 010/00:10:24.498 - 84 | 009/00:10:18.162 - 29 | 010/00:10:24.498 - 30 | 009/00:10:42.256 - 23 | 009/00:10:59.495 - 25 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 36 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 010/00:10:26.552 - 84 | 009/00:10:36.652 - 26 | 010/00:10:52.982 - 27 | 005/00:11:08.739 - 16 | 010/00:10:26.552 - 31 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 37 | Paul SCIUTO | 010/00:10:30.040 - 83 | 010/00:10:30.040 - 34 | 008/00:10:13.430 - 23 | 009/00:10:09.600 - 26 | 002/00:06:48.190 - 15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 38 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 010/00:10:16.684 - 80 | 010/00:10:41.781 - 32 | 001/00:00:56.491 - 14 | 010/00:10:16.684 - 32 | 002/00:02:18.460 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 39 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 010/00:09:57.704 - 77 | 000/00:00:00.000 - 0 | 010/00:09:57.704 - 34 | 007/00:07:01.577 - 20 | 008/00:10:03.487 - 23 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 40 | Zack CAMBETIS | N/A / N/A | 010/00:10:12.938 - 77 | 000/00:00:00.000 - 0 | 010/00:10:12.938 - 32 | 010/00:10:49.417 - 28 | 003/00:03:53.061 - 17 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 41 | Tim STACK | Team Associated RC8 / OS VSPEC | 010/00:10:55.666 - 73 | 000/00:00:00.000 - 0 | 008/00:10:37.474 - 21 | 009/00:10:41.157 - 24 | 010/00:10:55.666 - 28 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 42 | Terry BETTS | mugen mbx5r / NINJA JX | 009/00:10:22.638 - 72 | 008/00:10:08.510 - 25 | 009/00:10:22.638 - 26 | 006/00:07:41.974 - 18 | 008/00:10:40.013 - 21 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 43 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 010/00:10:29.888 - 71 | 000/00:00:00.000 - 0 | 010/00:10:29.888 - 28 | 005/00:09:05.401 - 17 | 009/00:10:37.795 - 26 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 44 | Clayton MCGREEDY | 009/00:10:01.719 - 71 | 009/00:10:28.161 - 27 | 006/00:08:38.232 - 17 | 009/00:10:01.719 - 27 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 45 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 010/00:10:28.902 - 68 | 008/00:10:20.538 - 23 | 001/00:00:57.864 - 13 | 004/00:09:50.372 - 15 | 010/00:10:28.902 - 30 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 46 | Bradley THAGGARD | 011/00:10:49.828 - 66 | 011/00:10:49.828 - 39 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 009/00:09:26.468 - 27 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 47 | Yanni CAMBETIS | N/A / N/A | 009/00:10:34.513 - 64 | 005/00:10:56.591 - 19 | 008/00:10:44.640 - 20 | 009/00:10:34.513 - 25 | 007/00:11:46.310 - 19 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 48 | Craig GILDER | 009/00:10:57.061 - 62 | 008/00:10:48.713 - 22 | 007/00:10:52.448 - 18 | 009/00:10:57.061 - 22 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 49 | Craig LOHSE | 009/00:10:27.940 - 60 | 009/00:10:27.940 - 28 | 000/00:00:00.000 - 0 | 001/00:06:14.357 - 12 | 008/00:10:43.998 - 20 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 50 | Adam BAWDEN | 003/00:10:25.394 - 31 | 003/00:10:25.394 - 18 | 000/00:00:00.000 - 0 | 001/00:01:21.497 - 13 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 51 | Tony NETTETON | SAAQLD HOME AUTOMATION / XRAY XB808 / N/A | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry |
| 52 | Troy REKE | HERC HOBBIES / LOSI 8IGHT / Axi Rossi | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry |
| 53 | Jason KING | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 54 | Nathan BARTHOLDT | LOSI 8IGHT / NOSRAM | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 55 | Brenton LOHRISCH | Bundaberg Hobbie World / Team Associated R | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71