CCRCCC BUNDY NITRO CLASSIC
End of Round Placings 1:8th BUGGY
Saturday, Feb 21 2009 16:37:19
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Kyle MCBRIDE TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI 013/00:10:29.550 - 118 013/00:10:29.550 - 60 013/00:10:45.086 - 58 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 013/00:10:34.171 - 118 013/00:10:44.771 - 58 013/00:10:34.171 - 60 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Micheal BRIZIL MMI / mugen mbx5r / NINJA 012/00:10:03.939 - 112 012/00:10:03.939 - 57 012/00:10:14.470 - 55 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Ian HALEY XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI 012/00:10:10.482 - 112 012/00:10:16.502 - 56 012/00:10:10.482 - 56 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 David BURGRESS XRAY XB808 / Axi Rossi 012/00:10:24.053 - 108 012/00:10:30.058 - 54 012/00:10:24.053 - 54 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Keith WILLIANS HERC HOBBIES / mugen mbx6 / SIRIO CL7B 012/00:10:31.850 - 106 012/00:10:31.850 - 53 012/00:10:34.665 - 53 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Steven FRANCIS 012/00:10:36.702 - 102 012/00:10:37.684 - 51 012/00:10:36.702 - 51 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Alex KIDAS mugen mbx5r / N/A 012/00:10:07.163 - 97 011/00:10:46.322 - 40 012/00:10:07.163 - 57 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Mick DAHL MODEL MOTORSPORTS INTERNATIONAL, AT FUELS 011/00:09:13.974 - 94 011/00:10:36.954 - 45 011/00:09:13.974 - 49 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Laura ANDERSON HOBAO / N/A 011/00:10:12.904 - 94 011/00:10:12.904 - 49 011/00:10:16.376 - 45 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Christian JONES XRAY XB808 / os 011/00:10:07.394 - 93 011/00:10:30.985 - 47 011/00:10:07.394 - 46 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Dave RUDDELL www.hobbytime.com.au / HOTBODIES D8 / RB 011/00:10:01.737 - 92 011/00:10:01.737 - 50 011/00:10:24.266 - 42 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Gary HAEL hobbytime.com.au / XRAY XB808 / os 011/00:10:21.715 - 91 011/00:10:23.999 - 48 011/00:10:21.715 - 43 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Sam PENNY CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR 011/00:10:00.823 - 88 011/00:10:46.309 - 41 011/00:10:00.823 - 47 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Reese CHRISTENSEN 011/00:10:25.188 - 87 011/00:10:34.191 - 46 011/00:10:25.188 - 41 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Simon NOLAN Team Associated RC8 / OS 011/00:10:25.839 - 82 011/00:10:42.176 - 42 011/00:10:25.839 - 40 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Rob TAYLOR XRAY XB808 / N/A 012/00:10:40.626 - 81 009/00:08:10.555 - 31 012/00:10:40.626 - 50 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Hohn BRAD 011/00:10:37.496 - 80 011/00:10:37.496 - 44 011/00:10:53.244 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Andrew DUN mugen mbx6 / NINJA JX 011/00:09:33.342 - 78 009/00:10:10.716 - 30 011/00:09:33.342 - 48 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Aaron STRINGER N/A / N/A 012/00:10:22.936 - 77 012/00:10:22.936 - 55 008/00:10:17.253 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Neil LINWOOD 011/00:10:20.717 - 77 010/00:10:34.783 - 33 011/00:10:20.717 - 44 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 012/00:10:34.115 - 76 012/00:10:34.115 - 52 008/00:07:32.973 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Karl SCHMIDT Team Associated RC8 / RB 010/00:09:51.151 - 72 010/00:10:16.779 - 37 010/00:09:51.151 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Ian MADDEN Team Associated RC8 / OS VSPEC 011/00:10:38.614 - 68 011/00:10:38.614 - 43 009/00:10:34.599 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Mal BEUTEL mugen mbx5r / NINJA JX 010/00:10:21.414 - 66 010/00:10:24.808 - 35 010/00:10:21.414 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Joel WALTERS 011/00:10:45.206 - 61 008/00:10:11.191 - 24 011/00:10:45.206 - 37 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Matt TEMPLEMAN mugen mbx5r / NINJA BO1A 011/00:10:37.522 - 60 007/00:10:00.598 - 21 011/00:10:37.522 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Nigel FOX LOSI 8IGHT / NINJA 010/00:10:24.498 - 59 009/00:10:18.162 - 29 010/00:10:24.498 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Daniel LUCAS mugen mbx6 / GRP 010/00:10:02.720 - 57 010/00:10:02.720 - 38 007/00:07:00.918 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Paul SCIUTO 010/00:10:30.040 - 57 010/00:10:30.040 - 34 008/00:10:13.430 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Kevin WRIGHT mugen mbx6 / Axi Rossi 011/00:10:37.863 - 55 001/00:08:21.548 - 17 011/00:10:37.863 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Chris MOLLER LEADING EDGE ELECTRONICS / XRAY XB808 / N/ 010/00:10:12.607 - 53 005/00:04:36.536 - 20 010/00:10:12.607 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Jacob WILSON D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT 010/00:10:52.982 - 53 009/00:10:36.652 - 26 010/00:10:52.982 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
34 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / 012/00:10:34.999 - 52 000/00:00:00.000 - 0 012/00:10:34.999 - 52 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
35 Glen BOYS CCRCCC / MASTER CABINETS / Hong Nor / OS s 010/00:10:21.521 - 51 010/00:10:21.521 - 36 002/00:02:00.314 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
36 Terry BETTS mugen mbx5r / NINJA JX 009/00:10:22.638 - 51 008/00:10:08.510 - 25 009/00:10:22.638 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
37 Stephen KANE STEVE KANE PAINTING / Team Associated RC8 010/00:10:41.781 - 46 010/00:10:41.781 - 32 001/00:00:56.491 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
38 Alwyn GEDDES mugen mbx5r / NINJA BO-21 010/00:10:29.325 - 45 001/00:08:36.924 - 16 010/00:10:29.325 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
39 Clayton MCGREEDY 009/00:10:28.161 - 44 009/00:10:28.161 - 27 006/00:08:38.232 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
40 Craig GILDER 008/00:10:48.713 - 40 008/00:10:48.713 - 22 007/00:10:52.448 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
41 Bradley THAGGARD 011/00:10:49.828 - 39 011/00:10:49.828 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
42 Yanni CAMBETIS N/A / N/A 008/00:10:44.640 - 39 005/00:10:56.591 - 19 008/00:10:44.640 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
43 Sam CONARINO BHPB / mugen mbx6 / N/A 008/00:10:20.538 - 36 008/00:10:20.538 - 23 001/00:00:57.864 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
44 Arthur VAN OOSTEN RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X 010/00:09:57.704 - 34 000/00:00:00.000 - 0 010/00:09:57.704 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
45 Zack CAMBETIS N/A / N/A 010/00:10:12.938 - 32 000/00:00:00.000 - 0 010/00:10:12.938 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
46 Ryan DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5r / BO 010/00:10:29.888 - 28 000/00:00:00.000 - 0 010/00:10:29.888 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
47 Craig LOHSE 009/00:10:27.940 - 28 009/00:10:27.940 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
48 Tim STACK Team Associated RC8 / OS VSPEC 008/00:10:37.474 - 21 000/00:00:00.000 - 0 008/00:10:37.474 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
49 Adam BAWDEN 003/00:10:25.394 - 18 003/00:10:25.394 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
50 Brad SMITH www.ultrahobbies.com..au / n/a / Axi Rossi 004/00:05:25.709 - 16 000/00:00:00.000 - 0 004/00:05:25.709 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
51 Nathan BARTHOLDT LOSI 8IGHT / NOSRAM 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
52 Troy REKE HERC HOBBIES / LOSI 8IGHT / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
53 Tony NETTETON SAAQLD HOME AUTOMATION / XRAY XB808 / N/A 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
54 Jason KING 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
55 Brenton LOHRISCH Bundaberg Hobbie World / Team Associated R 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71