|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 8 (1:8th TRUGGY) of Qual. Round 3 Saturday, Feb 21 2009 19:06:56 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 12 | 00:10:51.181 | 049.502 | 054.265 | 03.686 | |
| 2 | 4 | Bradley THAGGARD | 11 | 00:10:12.949 | 051.617 | 055.722 | 05.256 | ||
| 3 | 9 | Brett COMISKEY | 11 | 00:10:38.923 | 049.040 | 058.083 | 06.326 | ||
| 4 | 10 | Adam LYNCH | KYOSHO / OS | 10 | 00:08:57.619 | 049.173 | 053.761 | 04.409 | |
| 5 | 8 | Paul CORNWELL | 10 | 00:10:25.409 | 053.629 | 062.540 | 00.258 | ||
| 6 | 5 | Brad COX | 9 | 00:10:15.473 | 062.370 | 068.385 | 04.370 | ||
| 7 | 3 | Chris PINCOTT | 9 | 00:10:16.240 | 059.006 | 068.471 | 08.721 | ||
| 8 | 1 | Micheal HALL | 9 | 00:10:37.157 | 064.215 | 070.795 | 03.652 | ||
| 9 | 7 | Steve BADGER | n/a / N/A | 8 | 00:08:09.604 | 051.605 | 061.200 | 01.609 | |
| 10 | 11 | Peter PILMER | CEN TR ARENA / SH .28 | 8 | 00:10:02.715 | 062.338 | 075.339 | 00.321 | |
| 11 | 2 | Kevin ARMSTRONG | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64.215(8) | 65.989(9) | 54.247(3) | 62.370(7) | 52.982(2) | 54.783(4) | 61.659(6) | 56.744(5) | 51.560(1) | 69.779(10) | |
| 2 | 71.139(9) | 70.077(10) | 51.617(3) | 68.546(7) | 52.112(2) | 54.155(4) | 54.790(5) | 67.625(6) | 50.465(1) | 62.338(8) | |
| 3 | 69.744(10) | 60.225(7) | 51.766(2) | 65.011(6) | 55.243(3) | 51.830(4) | 87.907(9) | 53.074(5) | 54.232(1) | 64.827(8) | |
| 4 | 68.257(10) | 59.006(6) | 51.956(2) | 74.054(8) | 50.637(3) | 52.228(4) | 54.975(7) | 53.020(5) | 49.173(1) | 75.023(9) | |
| 5 | 72.620(9) | 83.241(8) | 52.997(2) | 65.010(7) | 58.545(4) | 51.605(3) | 53.629(6) | 60.013(5) | 51.339(1) | 75.831(10) | |
| 6 | 75.390(9) | 65.738(8) | 54.415(2) | 65.183(7) | 55.296(3) | 114.419(6) | 58.074(5) | 51.432(4) | 51.281(1) | 90.302(10) | |
| 7 | 69.663(9) | 71.858(8) | 67.076(3) | 70.680(7) | 52.845(2) | 52.513(5) | 70.597(6) | 67.760(4) | 64.631(1) | 89.853(10) | |
| 8 | 76.206(9) | 60.049(7) | 55.204(3) | 75.080(8) | 58.666(2) | 58.071(5) | 64.053(6) | 49.040(4) | 54.317(1) | 74.762(10) | |
| 9 | 69.923(8) | 80.057(7) | 64.809(3) | 69.539(6) | 49.502(2) | 58.332(5) | 61.204(4) | 56.482(1) | |||
| 10 | 53.153(3) | 50.997(1) | 61.393(5) | 56.383(4) | 54.139(2) | ||||||
| 11 | 55.709(2) | 61.536(1) | 62.628(3) | ||||||||
| 12 | 52.820(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71