|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 8 (1:8th TRUGGY) of Qual. Round 2 Saturday, Feb 21 2009 16:37:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 12 | 00:10:31.113 | 049.947 | 052.592 | 02.983 | |
| 2 | 9 | Brett COMISKEY | 11 | 00:10:12.322 | 049.384 | 055.665 | 06.005 | ||
| 3 | 4 | Bradley THAGGARD | 11 | 00:10:17.755 | 051.322 | 056.159 | 03.851 | ||
| 4 | 11 | Peter PILMER | CEN TR ARENA / SH .28 | 9 | 00:10:19.579 | 059.912 | 068.842 | 05.771 | |
| 5 | 1 | Micheal HALL | 9 | 00:11:00.094 | 062.395 | 073.343 | 01.725 | ||
| 6 | 2 | Kevin ARMSTRONG | 8 | 00:10:03.278 | 062.543 | 075.409 | 01.502 | ||
| 7 | 10 | Adam LYNCH | KYOSHO / OS | 6 | 00:05:12.665 | 048.202 | 052.110 | 03.223 | |
| 8 | 3 | Chris PINCOTT | 6 | 00:10:01.414 | 061.634 | 100.235 | 05.127 | ||
| 9 | 7 | Steve BADGER | n/a / N/A | 5 | 00:05:21.560 | 051.435 | 064.312 | 01.547 | |
| 10 | 8 | Paul CORNWELL | 2 | 00:02:12.865 | 054.140 | 066.432 | 07.384 | LAT | |
| 11 | 5 | Brad COX | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63.105(6) | 82.489(10) | 63.603(7) | 51.322(2) | 55.239(4) | 57.896(5) | 78.725(9) | 51.365(3) | 48.202(1) | 69.863(8) | |
| 2 | 66.174(7) | 95.559(10) | 63.220(6) | 59.279(4) | 50.300(3) | 53.950(5) | 54.140(8) | 52.139(2) | 54.065(1) | 69.935(9) | |
| 3 | 83.642(8) | 66.764(9) | 61.634(6) | 52.340(3) | 52.676(1) | 55.654(5) | 63.284(4) | 57.317(2) | 59.912(7) | ||
| 4 | 68.783(8) | 85.422(9) | 69.869(6) | 58.605(5) | 50.032(1) | 51.435(3) | 54.167(4) | 49.997(2) | 75.709(7) | ||
| 5 | 78.210(7) | 69.987(8) | 273.865(9) | 58.288(4) | 50.371(1) | 102.625(5) | 55.156(3) | 52.100(2) | 76.094(6) | ||
| 6 | 65.464(6) | 75.104(7) | 69.223(8) | 63.560(4) | 49.947(1) | 49.621(3) | 50.984(2) | 67.957(5) | |||
| 7 | 74.275(5) | 62.543(6) | 58.853(3) | 52.276(1) | 65.955(2) | 63.463(4) | |||||
| 8 | 62.395(5) | 65.410(6) | 52.851(3) | 57.370(1) | 50.262(2) | 63.105(4) | |||||
| 9 | 98.046(5) | 53.578(3) | 58.869(1) | 49.384(2) | 73.541(4) | ||||||
| 10 | 52.922(3) | 51.352(1) | 62.891(2) | ||||||||
| 11 | 56.157(3) | 51.064(1) | 58.098(2) | ||||||||
| 12 | 51.617(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71