|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 7 (1:8th BUGGY) of Qual. Round 4 Saturday, Feb 21 2009 21:10:13 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 12 | 00:10:50.605 | 048.609 | 054.217 | 04.484 | |
| 2 | 10 | Joel WALTERS | 11 | 00:10:24.724 | 051.281 | 056.793 | 06.530 | ||
| 3 | 4 | Christian JONES | XRAY XB808 / os | 11 | 00:10:25.153 | 051.784 | 056.832 | 04.812 | |
| 4 | 7 | Mal BEUTEL | mugen mbx5r / NINJA JX | 10 | 00:10:00.808 | 054.572 | 060.080 | 05.205 | |
| 5 | 11 | Karl SCHMIDT | Team Associated RC8 / RB | 10 | 00:10:24.367 | 053.260 | 062.436 | 05.306 | |
| 6 | 6 | Tim STACK | Team Associated RC8 / OS VSPEC | 10 | 00:10:55.666 | 057.200 | 065.566 | 05.388 | |
| 7 | 2 | Nigel FOX | LOSI 8IGHT / NINJA | 9 | 00:10:59.495 | 063.108 | 073.277 | 03.613 | |
| 8 | 9 | Craig LOHSE | 8 | 00:10:43.998 | 052.973 | 080.499 | 02.244 | ||
| 9 | 5 | Zack CAMBETIS | N/A / N/A | 3 | 00:03:53.061 | 057.885 | 077.687 | 34.250 | |
| 10 | 8 | Brenton LOHRISCH | Bundaberg Hobbie World / Team Associated R | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 3 | Adam BAWDEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 12 | 1 | Nathan BARTHOLDT | LOSI 8IGHT / NOSRAM | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63.108(7) | 58.408(4) | 117.236(9) | 63.847(8) | 58.560(5) | 55.327(3) | 52.180(2) | 62.909(6) | 48.609(1) | |||
| 2 | 65.418(7) | 53.036(3) | 57.940(9) | 72.885(8) | 63.882(5) | 56.194(4) | 56.315(2) | 62.711(6) | 54.056(1) | |||
| 3 | 65.496(7) | 54.037(3) | 57.885(9) | 68.158(8) | 55.060(5) | 55.755(4) | 52.573(2) | 53.260(6) | 50.058(1) | |||
| 4 | 71.332(7) | 55.861(4) | 66.423(8) | 57.317(5) | 53.878(3) | 56.597(2) | 59.389(6) | 55.183(1) | ||||
| 5 | 72.755(8) | 54.748(4) | 57.200(7) | 59.961(5) | 54.527(3) | 52.937(2) | 60.152(6) | 57.490(1) | ||||
| 6 | 107.123(7) | 54.017(3) | 72.357(6) | 61.329(4) | 259.275(8) | 51.281(2) | 72.727(5) | 53.023(1) | ||||
| 7 | 66.076(7) | 65.892(3) | 62.024(6) | 59.467(4) | 56.069(8) | 71.811(2) | 62.666(5) | 51.429(1) | ||||
| 8 | 68.895(7) | 51.784(2) | 66.520(6) | 72.641(4) | 52.973(8) | 55.622(3) | 62.603(5) | 64.694(1) | ||||
| 9 | 79.292(7) | 53.573(3) | 68.413(6) | 58.019(4) | 51.739(2) | 59.300(5) | 51.450(1) | |||||
| 10 | 58.425(3) | 57.839(6) | 54.572(4) | 57.441(2) | 68.650(5) | 50.832(1) | ||||||
| 11 | 65.372(3) | 66.228(2) | 54.834(1) | |||||||||
| 12 | 58.947(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71