|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 6 (1:8th TRUGGY) of Qual. Round 4 Saturday, Feb 21 2009 20:52:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:35.724 | 046.387 | 048.901 | 03.121 | |
| 2 | 9 | Ian HALEY | 13 | 00:10:36.957 | 047.226 | 048.996 | 01.583 | ||
| 3 | 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 13 | 00:10:47.417 | 047.210 | 049.801 | 03.100 | |
| 4 | 4 | Ricky MORTON | Team Associated RC8T / GO TECH | 11 | 00:10:41.105 | 051.354 | 058.282 | 05.339 | |
| 5 | 8 | Matt WILLISON | Team Associated RC8T / RB | 11 | 00:10:49.299 | 053.368 | 059.027 | 04.616 | |
| 6 | 3 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 10 | 00:09:57.130 | 049.517 | 059.713 | 04.708 | |
| 7 | 6 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 9 | 00:10:39.727 | 059.984 | 071.080 | 10.250 | |
| 8 | 1 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 8 | 00:07:33.924 | 052.049 | 056.740 | 03.988 | |
| 9 | 2 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 6 | 00:10:47.629 | 050.980 | 107.938 | 09.999 | LAT |
| 10 | 5 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 3 | 00:03:25.391 | 055.811 | 068.463 | 02.189 | |
| 11 | 7 | Daniel ROSS | Team Associated RC8T / GO TECH | 1 | 00:00:42.807 | 042.807 | 042.807 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.005(6) | 358.565(11) | 51.892(4) | 58.490(7) | 80.130(10) | 59.984(9) | 42.807(1) | 59.494(8) | 48.060(3) | 47.095(2) | 51.933(5) |
| 2 | 54.205(5) | 55.784(10) | 53.093(4) | 56.472(7) | 69.450(9) | 70.163(8) | 54.517(6) | 48.880(2) | 48.348(1) | 49.267(3) | |
| 3 | 52.049(4) | 54.447(10) | 129.903(9) | 51.354(5) | 55.811(8) | 62.071(7) | 54.696(6) | 53.431(2) | 47.388(1) | 49.541(3) | |
| 4 | 58.745(4) | 50.980(9) | 51.342(8) | 60.967(5) | 84.306(7) | 58.668(6) | 47.556(2) | 47.095(1) | 47.396(3) | ||
| 5 | 58.015(4) | 68.261(9) | 51.511(7) | 58.138(5) | 89.190(8) | 59.510(6) | 48.651(2) | 46.387(1) | 48.593(3) | ||
| 6 | 54.034(4) | 59.592(9) | 49.517(7) | 54.645(5) | 75.043(8) | 61.101(6) | 48.174(3) | 47.027(1) | 47.611(2) | ||
| 7 | 62.942(4) | 54.276(7) | 67.626(5) | 69.940(8) | 67.413(6) | 49.009(3) | 47.545(1) | 48.097(2) | |||
| 8 | 60.929(4) | 54.095(7) | 67.834(6) | 60.680(8) | 55.555(5) | 49.217(2) | 49.590(1) | 58.007(3) | |||
| 9 | 50.610(6) | 54.203(4) | 68.350(7) | 66.411(5) | 50.623(2) | 58.107(1) | 53.701(3) | ||||
| 10 | 50.891(6) | 54.163(4) | 53.368(5) | 48.089(2) | 50.469(1) | 47.501(3) | |||||
| 11 | 57.213(4) | 58.566(5) | 47.226(2) | 47.093(1) | 47.210(3) | ||||||
| 12 | 49.070(2) | 51.133(1) | 48.836(3) | ||||||||
| 13 | 48.971(2) | 48.447(1) | 49.724(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71