|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 6 (1:8th TRUGGY) of Qual. Round 3 Saturday, Feb 21 2009 18:32:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ian HALEY | 13 | 00:10:27.096 | 047.187 | 048.238 | 00.972 | ||
| 2 | 10 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:42.953 | 045.436 | 049.457 | 05.226 | |
| 3 | 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 12 | 00:10:14.081 | 047.046 | 051.173 | 04.531 | |
| 4 | 8 | Matt WILLISON | Team Associated RC8T / RB | 11 | 00:10:43.383 | 051.708 | 058.489 | 05.315 | |
| 5 | 7 | Daniel ROSS | Team Associated RC8T / GO TECH | 11 | 00:10:46.122 | 049.817 | 058.738 | 06.413 | |
| 6 | 3 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 9 | 00:10:01.648 | 051.394 | 066.849 | 02.605 | |
| 7 | 6 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 9 | 00:10:11.167 | 061.600 | 067.907 | 06.034 | |
| 8 | 4 | Ricky MORTON | Team Associated RC8T / GO TECH | 9 | 00:10:27.360 | 051.454 | 069.706 | 02.755 | |
| 9 | 5 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 9 | 00:10:54.419 | 057.626 | 072.713 | 06.904 | |
| 10 | 2 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 5 | 00:05:11.727 | 052.047 | 062.345 | 00.536 | |
| 11 | 1 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.514(6) | 55.489(7) | 51.808(4) | 68.337(10) | 64.154(9) | 52.075(5) | 59.534(8) | 48.230(2) | 47.621(1) | 50.342(3) | |
| 2 | 59.149(6) | 57.341(5) | 63.919(8) | 74.578(10) | 69.461(9) | 49.817(3) | 54.319(7) | 47.934(2) | 46.331(1) | 51.659(4) | |
| 3 | 52.047(7) | 51.394(5) | 66.737(8) | 75.654(10) | 61.745(9) | 50.045(3) | 51.708(6) | 47.674(2) | 46.394(1) | 56.238(4) | |
| 4 | 77.426(8) | 55.786(5) | 51.454(7) | 65.014(10) | 74.219(9) | 52.951(3) | 56.118(6) | 47.187(2) | 46.048(1) | 51.220(4) | |
| 5 | 68.591(6) | 153.398(9) | 155.971(10) | 59.251(7) | 78.521(8) | 51.147(3) | 68.833(5) | 47.555(1) | 62.548(2) | 48.652(4) | |
| 6 | 62.945(8) | 59.034(9) | 57.626(6) | 72.157(7) | 50.258(3) | 52.927(5) | 47.740(1) | 50.024(2) | 56.422(4) | ||
| 7 | 54.976(8) | 62.799(9) | 75.645(6) | 61.600(7) | 73.778(4) | 64.594(5) | 47.964(1) | 47.225(2) | 47.522(3) | ||
| 8 | 53.718(8) | 56.937(9) | 64.284(6) | 63.023(7) | 52.286(4) | 62.334(5) | 48.012(1) | 45.436(2) | 61.300(3) | ||
| 9 | 56.601(6) | 58.701(8) | 114.030(9) | 66.287(7) | 54.954(4) | 61.362(5) | 48.654(1) | 46.845(2) | 48.134(3) | ||
| 10 | 54.962(4) | 56.043(5) | 48.945(1) | 58.522(2) | 47.992(3) | ||||||
| 11 | 103.849(5) | 55.611(4) | 48.207(1) | 50.638(2) | 47.554(3) | ||||||
| 12 | 51.102(1) | 46.258(2) | 47.046(3) | ||||||||
| 13 | 47.892(1) | 49.063(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71