|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 6 (1:8th TRUGGY) of Qual. Round 2 Saturday, Feb 21 2009 16:02:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ian HALEY | 13 | 00:10:38.354 | 047.712 | 049.104 | 01.583 | ||
| 2 | 10 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:43.919 | 047.469 | 049.532 | 02.251 | |
| 3 | 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 12 | 00:10:20.942 | 048.175 | 051.745 | 04.184 | |
| 4 | 8 | Matt WILLISON | Team Associated RC8T / RB | 11 | 00:10:12.418 | 052.055 | 055.674 | 04.811 | |
| 5 | 4 | Ricky MORTON | Team Associated RC8T / GO TECH | 11 | 00:10:53.382 | 051.309 | 059.398 | 04.737 | |
| 6 | 2 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 10 | 00:10:58.090 | 052.187 | 065.809 | 04.678 | |
| 7 | 5 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 10 | 00:11:03.650 | 056.619 | 066.365 | 03.546 | |
| 8 | 6 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 9 | 00:10:30.332 | 057.333 | 070.036 | 07.358 | |
| 9 | 1 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 6 | 00:05:54.536 | 052.903 | 059.089 | 05.781 | |
| 10 | 3 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 5 | 00:10:46.184 | 049.277 | 129.236 | 09.999 | LAT |
| 11 | 7 | Daniel ROSS | Team Associated RC8T / GO TECH | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.903(4) | 61.484(7) | 437.629(10) | 58.978(6) | 68.709(8) | 69.309(9) | 53.581(5) | 48.433(3) | 47.854(1) | 48.175(2) | |
| 2 | 56.297(5) | 52.187(6) | 49.277(10) | 59.322(7) | 62.200(8) | 67.915(9) | 53.553(4) | 49.310(2) | 48.453(1) | 54.987(3) | |
| 3 | 66.527(6) | 54.422(5) | 51.569(10) | 59.295(7) | 56.619(8) | 72.674(9) | 52.773(4) | 52.179(2) | 52.901(1) | 52.086(3) | |
| 4 | 55.304(6) | 60.017(5) | 52.547(10) | 54.967(7) | 69.138(8) | 80.584(9) | 58.228(4) | 49.012(2) | 49.013(1) | 50.118(3) | |
| 5 | 57.439(6) | 54.262(5) | 55.162(10) | 59.434(7) | 60.194(8) | 63.722(9) | 55.943(4) | 47.712(2) | 47.469(1) | 51.218(3) | |
| 6 | 66.066(6) | 55.814(4) | 66.525(7) | 58.457(8) | 65.578(9) | 69.047(5) | 48.264(2) | 48.085(1) | 63.341(3) | ||
| 7 | 64.621(5) | 61.898(6) | 59.340(7) | 75.499(8) | 52.070(4) | 52.728(2) | 52.372(1) | 52.795(3) | |||
| 8 | 135.157(7) | 67.565(5) | 68.536(6) | 77.718(8) | 54.072(4) | 49.023(1) | 50.669(2) | 48.468(3) | |||
| 9 | 58.636(7) | 55.563(5) | 58.013(6) | 57.333(8) | 55.781(4) | 49.166(2) | 47.631(1) | 48.860(3) | |||
| 10 | 61.490(6) | 51.309(5) | 102.444(7) | 55.315(4) | 47.801(1) | 53.390(2) | 49.021(3) | ||||
| 11 | 58.526(5) | 52.055(4) | 47.776(1) | 47.470(2) | 49.716(3) | ||||||
| 12 | 48.273(1) | 47.481(2) | 52.157(3) | ||||||||
| 13 | 48.677(1) | 51.131(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71