|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 6 (1:8th TRUGGY) of Qual. Round 1 Saturday, Feb 21 2009 13:02:51 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ian HALEY | 13 | 00:10:31.253 | 047.510 | 048.557 | 00.851 | ||
| 2 | 10 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:43.203 | 046.581 | 049.477 | 02.447 | |
| 3 | 7 | Daniel ROSS | Team Associated RC8T / GO TECH | 11 | 00:10:20.268 | 050.573 | 056.388 | 05.745 | |
| 4 | 2 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 11 | 00:10:30.408 | 052.889 | 057.309 | 05.276 | |
| 5 | 8 | Matt WILLISON | Team Associated RC8T / RB | 11 | 00:10:33.524 | 053.735 | 057.593 | 05.038 | LAT |
| 6 | 1 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 10 | 00:10:03.512 | 053.056 | 060.351 | 00.954 | LAT |
| 7 | 3 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 10 | 00:10:57.237 | 054.803 | 065.723 | 09.055 | |
| 8 | 5 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 9 | 00:10:11.944 | 059.144 | 067.993 | 09.679 | |
| 9 | 6 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 7 | 00:10:54.323 | 058.984 | 093.474 | 05.461 | LAT |
| 10 | 4 | Ricky MORTON | Team Associated RC8T / GO TECH | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89.506(8) | 52.899(3) | 58.931(5) | 60.117(6) | 191.997(9) | 55.515(4) | 65.676(7) | 47.510(1) | 47.801(2) | ||
| 2 | 56.245(8) | 52.889(3) | 58.806(5) | 73.726(7) | 70.498(9) | 50.573(4) | 54.605(6) | 48.197(2) | 47.775(1) | ||
| 3 | 63.442(8) | 53.092(4) | 60.211(6) | 66.467(7) | 58.984(9) | 50.970(3) | 54.153(5) | 50.096(1) | 50.788(2) | ||
| 4 | 58.986(6) | 57.389(4) | 119.434(8) | 88.954(7) | 65.072(9) | 53.776(3) | 53.990(5) | 47.928(1) | 47.882(2) | ||
| 5 | 63.900(6) | 55.897(4) | 62.599(7) | 74.227(8) | 98.002(9) | 55.986(3) | 54.343(5) | 48.132(2) | 46.581(1) | ||
| 6 | 55.448(6) | 54.887(4) | 64.883(7) | 64.397(8) | 84.007(9) | 57.517(3) | 67.181(5) | 48.569(1) | 49.893(2) | ||
| 7 | 53.877(6) | 67.888(3) | 59.184(7) | 59.174(8) | 85.763(9) | 71.476(4) | 62.294(5) | 47.686(1) | 49.045(2) | ||
| 8 | 53.056(6) | 56.684(3) | 54.803(7) | 59.144(8) | 56.520(4) | 53.735(5) | 49.608(1) | 55.878(2) | |||
| 9 | 53.527(6) | 66.483(4) | 59.942(7) | 65.738(8) | 52.864(3) | 53.842(5) | 47.994(1) | 48.337(2) | |||
| 10 | 55.525(6) | 58.853(5) | 58.444(7) | 54.778(3) | 57.112(4) | 47.880(1) | 51.309(2) | ||||
| 11 | 53.447(4) | 60.293(3) | 56.593(5) | 49.813(1) | 49.032(2) | ||||||
| 12 | 48.763(1) | 51.354(2) | |||||||||
| 13 | 49.077(1) | 47.528(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71