|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 5 (1:8th BUGGY) of Qual. Round 4 Saturday, Feb 21 2009 20:35:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 11 | 00:10:54.774 | 053.703 | 059.524 | 05.355 | |
| 2 | 2 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 10 | 00:10:11.773 | 053.702 | 061.177 | 05.559 | |
| 3 | 7 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 10 | 00:10:26.552 | 052.723 | 062.655 | 08.399 | |
| 4 | 4 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 10 | 00:10:44.879 | 052.773 | 064.487 | 09.077 | |
| 5 | 3 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 8 | 00:10:03.487 | 054.119 | 075.435 | 31.620 | LAT |
| 6 | 1 | Terry BETTS | mugen mbx5r / NINJA JX | 8 | 00:10:40.013 | 069.462 | 080.001 | 01.634 | |
| 7 | 8 | Yanni CAMBETIS | N/A / N/A | 7 | 00:11:46.310 | 066.785 | 100.901 | 01.316 | |
| 8 | 5 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 2 | 00:02:18.460 | 068.040 | 069.230 | 01.682 | |
| 9 | 10 | Paul SCIUTO | 2 | 00:06:48.190 | 062.650 | 204.095 | 09.999 | ||
| 10 | 9 | Craig GILDER | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96.641(7) | 57.022(2) | 73.276(5) | 59.711(3) | 68.040(4) | 53.703(1) | 82.130(6) | 212.476(8) | 345.540(9) | |
| 2 | 69.640(7) | 53.702(2) | 60.169(4) | 56.249(3) | 70.420(6) | 55.266(1) | 55.663(5) | 70.676(8) | 62.650(9) | |
| 3 | 69.462(6) | 60.993(2) | 66.392(5) | 62.097(3) | 54.967(1) | 57.150(4) | 71.781(7) | |||
| 4 | 74.336(6) | 64.512(3) | 54.119(5) | 53.678(1) | 68.607(2) | 58.904(4) | 90.985(7) | |||
| 5 | 94.016(6) | 71.669(2) | 65.022(4) | 117.000(5) | 64.424(1) | 59.344(3) | 84.676(7) | |||
| 6 | 90.700(6) | 63.775(2) | 152.001(5) | 64.406(4) | 64.652(1) | 69.638(3) | 66.785(7) | |||
| 7 | 72.715(6) | 66.309(2) | 59.709(5) | 58.020(4) | 64.461(1) | 64.204(3) | 108.931(7) | |||
| 8 | 72.503(6) | 54.887(2) | 72.799(5) | 53.641(4) | 54.031(1) | 52.723(3) | ||||
| 9 | 61.066(2) | 52.773(4) | 54.735(1) | 62.854(3) | ||||||
| 10 | 57.838(2) | 67.304(4) | 61.258(1) | 63.942(3) | ||||||
| 11 | 58.670(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71