|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 5 (1:8th BUGGY) of Qual. Round 3 Saturday, Feb 21 2009 18:04:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 11 | 00:10:37.465 | 052.000 | 057.951 | 04.939 | |
| 2 | 2 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 11 | 00:10:56.345 | 054.505 | 059.667 | 06.359 | |
| 3 | 5 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 10 | 00:10:16.684 | 052.298 | 061.668 | 04.753 | |
| 4 | 4 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 10 | 00:10:42.068 | 050.140 | 064.206 | 08.796 | |
| 5 | 10 | Paul SCIUTO | 9 | 00:10:09.600 | 057.173 | 067.733 | 03.996 | LAT | |
| 6 | 8 | Yanni CAMBETIS | N/A / N/A | 9 | 00:10:34.513 | 058.035 | 070.501 | 06.940 | |
| 7 | 9 | Craig GILDER | 9 | 00:10:57.061 | 060.809 | 073.006 | 09.745 | ||
| 8 | 3 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 7 | 00:07:01.577 | 053.162 | 060.225 | 06.780 | |
| 9 | 1 | Terry BETTS | mugen mbx5r / NINJA JX | 6 | 00:07:41.974 | 065.824 | 076.995 | 05.184 | |
| 10 | 7 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 5 | 00:11:08.739 | 060.150 | 133.747 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.227(8) | 62.425(4) | 59.971(2) | 57.420(1) | 65.083(6) | 64.621(5) | 60.150(3) | 75.943(9) | 92.272(10) | 66.707(7) |
| 2 | 72.871(8) | 56.052(3) | 55.162(1) | 59.591(2) | 65.046(6) | 56.473(4) | 65.388(5) | 67.729(9) | 75.594(10) | 70.614(7) |
| 3 | 71.768(8) | 54.663(3) | 53.162(1) | 53.650(2) | 62.946(5) | 52.591(4) | 401.353(10) | 67.471(7) | 60.809(9) | 60.639(6) |
| 4 | 73.828(7) | 54.505(2) | 70.907(4) | 51.950(1) | 52.298(5) | 60.074(3) | 70.076(10) | 81.992(8) | 73.388(9) | 65.169(6) |
| 5 | 65.824(6) | 58.436(2) | 65.542(5) | 53.591(1) | 59.165(4) | 55.597(3) | 71.772(10) | 67.679(7) | 65.212(9) | 103.167(8) |
| 6 | 107.456(9) | 74.252(3) | 53.351(2) | 104.214(5) | 64.475(4) | 67.163(1) | 76.052(7) | 82.392(8) | 57.173(6) | |
| 7 | 57.259(2) | 63.482(3) | 61.698(5) | 64.390(4) | 59.007(1) | 67.390(7) | 73.409(8) | 58.319(6) | ||
| 8 | 56.835(2) | 50.140(4) | 55.286(3) | 57.518(1) | 72.222(6) | 69.405(7) | 66.726(5) | |||
| 9 | 58.549(2) | 93.672(4) | 61.024(3) | 52.282(1) | 58.035(6) | 64.580(7) | 61.086(5) | |||
| 10 | 54.806(2) | 56.142(4) | 66.971(3) | 52.000(1) | ||||||
| 11 | 68.563(2) | 60.139(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71