CCRCCC BUNDY NITRO CLASSIC
Results for : Race 4 (1:8th BUGGY) of Qual. Round 3 Saturday, Feb 21 2009 17:46:54
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Kyle MCBRIDE TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI 13 00:10:38.150 046.496 049.088 02.345
2 6 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 13 00:10:45.094 046.169 049.622 03.503
3 5 Ian HALEY XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI 12 00:09:55.891 047.922 049.657 01.777
4 7 Micheal BRIZIL MMI / mugen mbx5r / NINJA 12 00:10:03.335 048.453 050.277 02.360
5 2 Mick DAHL MODEL MOTORSPORTS INTERNATIONAL, AT FUELS 12 00:10:06.073 047.796 050.506 03.061
6 4 Andrew DUN mugen mbx6 / NINJA JX 12 00:10:19.412 047.399 051.617 04.834
7 10 Steven FRANCIS 12 00:10:26.286 049.205 052.190 03.470
8 8 Rob TAYLOR XRAY XB808 / N/A 12 00:11:36.347 049.419 058.028 09.254
9 1 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / 11 00:09:56.674 049.623 054.243 03.908
10 9 Kevin WRIGHT mugen mbx6 / Axi Rossi 11 00:10:13.194 052.594 055.744 02.797
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 50.099(5) 48.345(2) 46.496(1) 52.610(8) 54.421(10) 48.380(3) 50.527(6) 52.801(9) 52.594(7) 49.741(4)
2 50.528(4) 53.973(7) 48.621(1) 48.775(6) 48.987(8) 47.435(2) 49.538(3) 50.621(9) 53.080(10) 51.291(5)
3 53.941(8) 50.673(6) 47.321(1) 47.606(3) 49.665(7) 52.388(2) 49.347(4) 49.419(5) 52.792(9) 60.957(10)
4 60.870(9) 48.339(3) 49.021(1) 56.838(6) 49.547(4) 47.070(2) 57.424(7) 51.328(5) 59.195(10) 50.653(8)
5 55.524(9) 47.796(3) 47.419(1) 52.927(7) 51.328(4) 46.229(2) 48.453(6) 50.948(5) 54.867(10) 50.581(8)
6 57.080(9) 48.749(3) 49.808(1) 47.610(6) 49.019(4) 50.274(2) 49.019(5) 53.879(7) 60.295(10) 54.637(8)
7 59.374(9) 48.479(3) 48.414(1) 47.491(6) 49.097(4) 50.708(2) 49.491(5) 59.865(8) 55.978(10) 49.648(7)
8 50.326(9) 58.211(5) 55.878(1) 54.530(6) 50.331(3) 57.448(2) 50.071(4) 54.691(8) 58.872(10) 50.579(7)
9 56.190(9) 49.499(5) 47.945(1) 50.332(6) 49.186(3) 51.405(2) 49.726(4) 51.314(8) 57.176(10) 50.047(7)
10 49.623(9) 48.785(4) 48.422(1) 49.888(6) 48.426(3) 47.100(2) 51.052(5) 53.254(8) 55.241(10) 56.032(7)
11 53.119(9) 50.784(5) 49.356(1) 47.399(6) 47.922(3) 46.359(2) 48.824(4) 49.718(8) 53.104(10) 52.915(7)
12 52.440(5) 51.041(1) 63.406(6) 47.962(3) 46.169(2) 49.863(4) 118.509(8) 49.205(7)
13 48.408(1) 54.129(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71