|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 3 (1:8th TRUGGY) of Qual. Round 4 Saturday, Feb 21 2009 20:00:05 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 13 | 00:10:43.292 | 048.126 | 049.484 | 01.485 | |
| 2 | 2 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 11 | 00:09:48.180 | 050.635 | 053.470 | 02.419 | |
| 3 | 8 | Bill ROSS | Team Associated RC8T / SIRIO | 11 | 00:10:19.545 | 050.476 | 056.322 | 05.200 | |
| 4 | 5 | Mark STRINGER | 11 | 00:10:41.445 | 050.854 | 058.313 | 08.387 | ||
| 5 | 10 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 10 | 00:10:11.541 | 053.342 | 061.154 | 04.405 | |
| 6 | 11 | Troy GRAY | 10 | 00:10:38.764 | 056.162 | 063.876 | 06.284 | ||
| 7 | 4 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 9 | 00:10:33.339 | 050.266 | 070.371 | 42.830 | |
| 8 | 6 | Chris KIZMANN | Team Associated RC8T / N/A | 8 | 00:08:05.752 | 051.505 | 060.719 | 09.503 | |
| 9 | 3 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 2 | 00:02:03.016 | 057.076 | 061.508 | 06.267 | |
| 10 | 9 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 7 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.282(1) | 55.724(3) | 65.940(8) | 53.107(2) | 61.575(6) | 60.917(5) | 59.095(4) | 65.733(7) | 67.695(9) | ||
| 2 | 48.695(1) | 56.577(3) | 57.076(6) | 53.935(2) | 59.015(5) | 77.736(9) | 60.395(4) | 57.912(7) | 59.732(8) | ||
| 3 | 48.355(1) | 55.956(3) | 50.266(2) | 52.946(4) | 71.976(8) | 54.636(5) | 60.342(6) | 58.832(7) | |||
| 4 | 48.135(1) | 55.237(2) | 183.792(8) | 58.053(4) | 52.591(7) | 52.528(3) | 61.602(5) | 63.408(6) | |||
| 5 | 48.693(1) | 51.299(2) | 62.742(8) | 50.854(4) | 53.783(7) | 51.517(3) | 63.096(5) | 60.276(6) | |||
| 6 | 49.869(1) | 53.519(2) | 55.224(8) | 75.864(4) | 51.505(6) | 55.668(3) | 64.947(7) | 56.162(5) | |||
| 7 | 48.810(1) | 50.853(2) | 51.718(8) | 71.493(5) | 60.623(4) | 68.298(3) | 66.580(7) | 74.047(6) | |||
| 8 | 49.663(1) | 55.790(2) | 56.905(8) | 55.564(4) | 56.621(5) | 50.476(3) | 55.504(6) | 74.599(7) | |||
| 9 | 48.126(1) | 51.120(2) | 65.650(7) | 51.950(4) | 59.514(3) | 53.342(5) | 62.321(6) | ||||
| 10 | 49.548(1) | 51.470(2) | 52.240(4) | 52.301(3) | 62.483(5) | 61.692(6) | |||||
| 11 | 52.717(1) | 50.635(2) | 51.891(4) | 55.117(3) | |||||||
| 12 | 48.426(1) | ||||||||||
| 13 | 49.973(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71