|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 3 (1:8th TRUGGY) of Qual. Round 1 Saturday, Feb 21 2009 12:10:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 12 | 00:10:45.420 | 047.483 | 053.785 | 03.537 | |
| 2 | 5 | Mark STRINGER | 11 | 00:09:52.632 | 050.797 | 053.875 | 02.986 | ||
| 3 | 8 | Bill ROSS | Team Associated RC8T / SIRIO | 11 | 00:10:30.649 | 049.865 | 057.331 | 03.056 | |
| 4 | 10 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 11 | 00:10:59.255 | 052.692 | 059.932 | 05.341 | |
| 5 | 6 | Chris KIZMANN | Team Associated RC8T / N/A | 9 | 00:07:45.533 | 049.442 | 051.725 | 03.409 | |
| 6 | 11 | Troy GRAY | 9 | 00:10:04.577 | 061.323 | 067.175 | 07.347 | ||
| 7 | 4 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 6 | 00:08:18.377 | 053.460 | 083.062 | 00.935 | LAT |
| 8 | 3 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 4 | 00:03:33.030 | 050.046 | 053.257 | 04.783 | |
| 9 | 9 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 2 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 7 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.498(3) | 50.046(1) | 184.433(8) | 59.951(5) | 55.768(2) | 94.551(7) | 59.507(4) | 70.877(6) | |||
| 2 | 54.528(4) | 51.784(1) | 53.460(8) | 55.295(5) | 49.647(2) | 51.292(7) | 52.692(3) | 62.104(6) | |||
| 3 | 47.640(2) | 60.353(3) | 59.271(8) | 51.519(4) | 51.540(1) | 52.908(7) | 64.315(5) | 63.821(6) | |||
| 4 | 48.163(2) | 50.847(3) | 53.842(8) | 53.411(4) | 49.685(1) | 53.193(6) | 65.671(5) | 72.423(7) | |||
| 5 | 48.764(2) | 84.275(7) | 50.797(3) | 49.453(1) | 54.659(5) | 53.376(4) | 63.225(6) | ||||
| 6 | 50.371(1) | 63.096(7) | 52.709(3) | 59.036(2) | 49.865(4) | 69.699(5) | 63.744(6) | ||||
| 7 | 49.082(1) | 58.548(3) | 49.442(2) | 64.930(5) | 55.262(4) | 83.807(6) | |||||
| 8 | 95.481(3) | 52.025(2) | 51.267(1) | 51.614(4) | 58.507(5) | 63.253(6) | |||||
| 9 | 47.483(3) | 52.301(2) | 49.695(1) | 49.878(4) | 62.270(5) | 61.323(6) | |||||
| 10 | 47.699(2) | 54.537(1) | 56.490(3) | 56.627(4) | |||||||
| 11 | 48.175(2) | 51.539(1) | 51.269(3) | 61.329(4) | |||||||
| 12 | 49.536(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71