|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 2 (1:8th BUGGY) of Qual. Round 4 Saturday, Feb 21 2009 19:42:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Reese CHRISTENSEN | 11 | 00:10:34.344 | 052.167 | 057.667 | 06.122 | ||
| 2 | 2 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 11 | 00:10:42.048 | 051.337 | 058.368 | 07.486 | |
| 3 | 1 | Daniel LUCAS | mugen mbx6 / GRP | 10 | 00:10:02.493 | 052.504 | 060.249 | 04.777 | |
| 4 | 3 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 10 | 00:10:14.189 | 052.297 | 061.418 | 09.268 | |
| 5 | 4 | Hohn BRAD | 10 | 00:10:16.866 | 054.406 | 061.686 | 04.456 | ||
| 6 | 9 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 10 | 00:10:28.902 | 055.087 | 062.890 | 00.691 | |
| 7 | 10 | Bradley THAGGARD | 9 | 00:09:26.468 | 052.602 | 062.940 | 08.101 | ||
| 8 | 8 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 9 | 00:10:37.795 | 054.695 | 070.866 | 07.672 | |
| 9 | 5 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 8 | 00:10:30.165 | 063.278 | 078.770 | 09.152 | |
| 10 | 6 | Jason KING | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 11 | Clayton MCGREEDY | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62.975(6) | 66.353(8) | 54.486(1) | 58.676(3) | 63.278(7) | 59.204(4) | 61.762(5) | 58.616(2) | 76.312(9) | ||
| 2 | 64.228(6) | 57.875(4) | 65.890(3) | 67.202(5) | 71.266(8) | 54.192(1) | 77.665(9) | 57.488(2) | 55.598(7) | ||
| 3 | 57.222(5) | 52.765(4) | 52.297(3) | 64.469(7) | 66.945(8) | 53.751(1) | 79.417(9) | 55.087(2) | 57.455(6) | ||
| 4 | 66.007(7) | 55.868(4) | 53.072(2) | 59.162(6) | 63.940(8) | 55.641(1) | 54.695(9) | 56.668(3) | 52.602(5) | ||
| 5 | 52.504(4) | 51.602(1) | 62.278(2) | 67.982(6) | 80.052(8) | 73.777(3) | 110.229(9) | 90.993(7) | 67.274(5) | ||
| 6 | 64.736(3) | 52.641(1) | 84.626(4) | 63.088(6) | 149.639(9) | 59.002(2) | 64.943(8) | 64.683(7) | 66.053(5) | ||
| 7 | 53.226(3) | 59.924(1) | 61.381(4) | 64.826(6) | 64.701(9) | 62.436(2) | 76.340(8) | 61.218(5) | 72.630(7) | ||
| 8 | 57.930(3) | 76.355(2) | 61.747(4) | 59.140(5) | 70.344(9) | 54.502(1) | 56.189(8) | 68.390(7) | 57.526(6) | ||
| 9 | 61.940(3) | 60.203(2) | 60.425(4) | 57.915(5) | 52.167(1) | 56.555(8) | 56.221(7) | 61.018(6) | |||
| 10 | 61.725(3) | 57.125(2) | 57.987(4) | 54.406(5) | 55.383(1) | 59.538(6) | |||||
| 11 | 51.337(2) | 54.289(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71