|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 2 (1:8th BUGGY) of Qual. Round 2 Saturday, Feb 21 2009 14:52:41 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 11 | 00:10:24.266 | 050.603 | 056.751 | 05.044 | |
| 2 | 7 | Reese CHRISTENSEN | 11 | 00:10:25.188 | 052.078 | 056.835 | 04.255 | ||
| 3 | 4 | Hohn BRAD | 11 | 00:10:53.244 | 054.074 | 059.385 | 05.613 | ||
| 4 | 8 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 10 | 00:10:29.888 | 052.223 | 062.988 | 09.182 | |
| 5 | 5 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 9 | 00:10:34.599 | 054.293 | 070.511 | 09.528 | |
| 6 | 1 | Daniel LUCAS | mugen mbx6 / GRP | 7 | 00:07:00.918 | 049.841 | 060.131 | 06.624 | |
| 7 | 11 | Clayton MCGREEDY | 6 | 00:08:38.232 | 061.505 | 086.372 | 27.550 | LAT | |
| 8 | 3 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 2 | 00:02:00.314 | 053.901 | 060.157 | 08.847 | |
| 9 | 9 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 1 | 00:00:57.864 | 057.864 | 057.864 | 00.000 | |
| 10 | 6 | Jason KING | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 10 | Bradley THAGGARD | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.841(1) | 58.121(7) | 53.901(2) | 55.719(5) | 54.293(3) | 54.693(4) | 59.813(8) | 57.864(6) | 79.265(9) | ||
| 2 | 61.823(2) | 57.550(4) | 66.413(6) | 57.416(3) | 62.702(5) | 55.085(1) | 80.484(7) | 140.215(8) | |||
| 3 | 62.397(4) | 54.707(3) | 55.452(2) | 70.500(5) | 58.660(1) | 56.782(6) | 73.717(7) | ||||
| 4 | 55.549(4) | 55.985(3) | 55.892(2) | 66.095(6) | 53.184(1) | 55.681(5) | 78.248(7) | ||||
| 5 | 71.458(4) | 68.768(3) | 63.402(2) | 63.230(6) | 54.977(1) | 52.223(5) | 61.505(7) | ||||
| 6 | 59.848(4) | 55.158(2) | 71.810(3) | 66.153(6) | 67.278(1) | 70.170(5) | 85.282(7) | ||||
| 7 | 60.002(4) | 55.683(2) | 54.271(3) | 121.238(6) | 60.720(1) | 75.083(5) | |||||
| 8 | 50.603(1) | 61.377(3) | 66.885(5) | 57.982(2) | 59.101(4) | ||||||
| 9 | 61.743(2) | 58.143(3) | 63.503(5) | 52.078(1) | 58.381(4) | ||||||
| 10 | 50.992(1) | 54.074(3) | 54.886(2) | 62.170(4) | |||||||
| 11 | 54.956(1) | 65.688(3) | 55.645(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71