CCRCCC BUNDY NITRO CLASSIC
Results for : Race 2 (1:8th BUGGY) of Qual. Round 1 Saturday, Feb 21 2009 11:53:19
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 4 Dave RUDDELL www.hobbytime.com.au / HOTBODIES D8 / RB 11 00:10:01.737 051.715 054.703 03.212
2 9 Reese CHRISTENSEN 11 00:10:34.191 051.398 057.653 04.985
3 6 Hohn BRAD 11 00:10:37.496 052.749 057.954 05.266
4 7 Ian MADDEN Team Associated RC8 / OS VSPEC 11 00:10:38.614 051.619 058.055 04.723
5 1 Bradley THAGGARD 11 00:10:49.828 050.948 059.075 07.229
6 3 Daniel LUCAS mugen mbx6 / GRP 10 00:10:02.720 052.332 060.272 07.756
7 5 Glen BOYS CCRCCC / MASTER CABINETS / Hong Nor / OS s 10 00:10:21.521 057.959 062.152 04.124
8 2 Clayton MCGREEDY 9 00:10:28.161 057.295 069.795 00.915
9 11 Sam CONARINO BHPB / mugen mbx6 / N/A 8 00:10:20.538 056.543 077.567 01.555
10 8 Jason KING 0 00:00:00.000 000.000 000.000 00.000
11 10 Ryan DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5r / BO 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 52.758(2) 71.457(9) 71.202(8) 51.715(1) 58.300(4) 53.637(3) 60.613(6) 59.234(5) 62.014(7)
2 53.330(1) 59.478(7) 64.497(8) 55.215(2) 57.959(6) 61.678(5) 53.177(4) 53.733(3) 88.706(9)
3 50.948(1) 93.761(8) 54.411(7) 53.108(2) 59.094(6) 53.747(3) 55.491(5) 56.312(4) 176.923(9)
4 62.911(2) 66.390(8) 66.813(7) 54.542(1) 59.478(6) 63.388(5) 51.619(3) 55.087(4) 64.743(9)
5 69.764(4) 76.066(8) 52.876(7) 54.758(1) 63.830(6) 56.201(3) 63.940(2) 68.839(5) 56.543(9)
6 57.312(5) 65.539(8) 56.504(6) 53.449(1) 70.472(7) 52.749(3) 54.688(2) 52.048(4) 56.905(9)
7 57.665(5) 73.745(8) 72.401(7) 63.101(1) 64.026(6) 55.150(2) 65.151(4) 56.912(3) 57.396(9)
8 72.893(5) 57.295(8) 53.748(6) 52.122(1) 63.566(7) 68.952(4) 60.634(3) 62.153(2) 57.308(9)
9 58.373(5) 64.430(8) 52.332(6) 51.859(1) 58.759(7) 53.517(2) 58.673(4) 58.588(3)
10 51.983(5) 57.936(6) 55.050(1) 66.037(7) 56.443(3) 61.802(4) 51.398(2)
11 61.891(5) 56.818(1) 62.034(3) 52.826(4) 59.887(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71