|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 1 (1:8th BUGGY) of Qual. Round 3 Saturday, Feb 21 2009 16:55:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 12 | 00:10:13.916 | 048.654 | 051.159 | 03.273 | |
| 2 | 4 | Alex KIDAS | mugen mbx5r / N/A | 12 | 00:10:23.575 | 047.757 | 051.964 | 08.698 | |
| 3 | 1 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 12 | 00:10:35.764 | 050.067 | 052.980 | 03.447 | |
| 4 | 10 | David BURGRESS | XRAY XB808 / Axi Rossi | 12 | 00:10:51.517 | 049.413 | 054.293 | 03.243 | |
| 5 | 8 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 11 | 00:10:10.359 | 049.377 | 055.487 | 03.475 | |
| 6 | 2 | Laura ANDERSON | HOBAO / N/A | 11 | 00:10:10.546 | 051.860 | 055.504 | 03.497 | |
| 7 | 9 | Neil LINWOOD | 11 | 00:10:19.540 | 050.609 | 056.321 | 04.753 | ||
| 8 | 7 | Aaron STRINGER | N/A / N/A | 7 | 00:06:21.575 | 047.984 | 054.510 | 06.932 | |
| 9 | 5 | Simon NOLAN | Team Associated RC8 / OS | 6 | 00:05:31.496 | 050.604 | 055.249 | 07.616 | |
| 10 | 3 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 3 | 00:02:38.219 | 049.270 | 052.739 | 03.055 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.067(3) | 51.860(6) | 49.270(1) | 49.806(2) | 52.679(7) | 50.615(5) | 55.253(9) | 55.387(10) | 50.609(4) | 53.534(8) |
| 2 | 51.334(3) | 51.977(7) | 53.923(4) | 49.204(1) | 50.604(6) | 49.412(2) | 47.984(5) | 55.460(9) | 66.998(10) | 54.767(8) |
| 3 | 51.013(4) | 52.736(6) | 55.026(7) | 48.300(1) | 50.780(5) | 49.137(2) | 48.290(3) | 59.165(9) | 53.534(10) | 52.510(8) |
| 4 | 51.478(3) | 53.578(5) | 50.702(1) | 56.686(6) | 49.922(2) | 57.348(4) | 60.993(8) | 63.031(9) | 52.253(7) | |
| 5 | 51.681(3) | 54.410(6) | 49.398(1) | 50.695(5) | 48.654(2) | 48.752(4) | 58.140(8) | 57.582(9) | 56.126(7) | |
| 6 | 60.399(3) | 60.039(4) | 79.399(5) | 70.052(7) | 55.045(1) | 56.784(2) | 56.394(8) | 56.898(9) | 59.981(6) | |
| 7 | 59.553(2) | 60.654(6) | 50.592(3) | 60.166(1) | 67.164(5) | 56.175(7) | 54.081(8) | 51.842(4) | ||
| 8 | 54.602(3) | 57.458(5) | 48.633(2) | 50.033(1) | 49.377(6) | 53.890(7) | 58.688(4) | |||
| 9 | 50.697(3) | 54.706(5) | 49.680(2) | 49.856(1) | 52.625(6) | 53.640(7) | 49.413(4) | |||
| 10 | 52.031(3) | 52.673(5) | 51.175(2) | 50.674(1) | 55.936(6) | 53.992(7) | 57.570(4) | |||
| 11 | 51.631(3) | 60.455(6) | 48.929(2) | 51.022(1) | 50.707(5) | 55.285(7) | 50.840(4) | |||
| 12 | 51.278(3) | 47.757(2) | 49.380(1) | 53.993(4) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71