|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 1 (1:8th BUGGY) of Qual. Round 2 Saturday, Feb 21 2009 14:15:51 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Alex KIDAS | mugen mbx5r / N/A | 12 | 00:10:07.163 | 048.909 | 050.596 | 02.105 | |
| 2 | 10 | David BURGRESS | XRAY XB808 / Axi Rossi | 12 | 00:10:24.053 | 049.705 | 052.004 | 04.173 | |
| 3 | 3 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 11 | 00:10:00.823 | 049.904 | 054.620 | 05.734 | |
| 4 | 2 | Laura ANDERSON | HOBAO / N/A | 11 | 00:10:16.376 | 050.482 | 056.034 | 03.924 | |
| 5 | 9 | Neil LINWOOD | 11 | 00:10:20.717 | 051.817 | 056.428 | 04.865 | ||
| 6 | 5 | Simon NOLAN | Team Associated RC8 / OS | 11 | 00:10:25.839 | 052.872 | 056.894 | 04.058 | |
| 7 | 8 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 10 | 00:10:12.607 | 051.605 | 061.260 | 13.490 | |
| 8 | 6 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 8 | 00:07:32.973 | 048.882 | 056.621 | 05.729 | |
| 9 | 7 | Aaron STRINGER | N/A / N/A | 8 | 00:10:17.253 | 048.225 | 077.156 | 53.810 | |
| 10 | 1 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 4 | 00:05:25.709 | 055.604 | 081.427 | 05.792 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.604(7) | 55.044(6) | 52.330(4) | 49.342(1) | 57.700(8) | 51.712(3) | 50.032(2) | 62.211(9) | 52.439(5) | 63.395(10) |
| 2 | 60.860(8) | 62.096(10) | 51.048(4) | 50.214(2) | 58.949(9) | 49.177(3) | 48.225(1) | 54.101(7) | 52.382(5) | 50.271(6) |
| 3 | 59.208(10) | 54.793(8) | 54.782(5) | 50.362(2) | 57.737(9) | 50.443(3) | 49.680(1) | 51.836(7) | 52.413(4) | 50.278(6) |
| 4 | 150.037(10) | 56.830(7) | 51.105(5) | 49.823(2) | 56.028(8) | 48.882(3) | 50.190(1) | 63.472(9) | 51.817(4) | 49.705(6) |
| 5 | 57.919(7) | 67.001(5) | 52.492(1) | 52.887(6) | 57.279(2) | 197.995(9) | 62.274(8) | 53.303(3) | 50.445(4) | |
| 6 | 63.087(6) | 64.432(5) | 49.176(1) | 66.945(7) | 49.865(2) | 115.082(9) | 97.676(8) | 63.272(4) | 51.326(3) | |
| 7 | 52.895(6) | 54.794(4) | 56.587(1) | 52.899(7) | 94.991(5) | 55.153(9) | 55.720(8) | 56.767(3) | 57.578(2) | |
| 8 | 56.763(6) | 53.074(4) | 50.711(1) | 58.985(7) | 50.624(5) | 50.896(9) | 57.930(8) | 61.399(3) | 50.581(2) | |
| 9 | 50.482(5) | 50.649(3) | 50.343(1) | 52.872(6) | 55.782(7) | 64.344(4) | 50.443(2) | |||
| 10 | 51.837(5) | 49.904(3) | 49.564(1) | 55.884(6) | 51.605(7) | 52.901(4) | 50.399(2) | |||
| 11 | 54.630(4) | 51.704(3) | 49.640(1) | 54.953(6) | 59.680(5) | 49.826(2) | ||||
| 12 | 48.909(1) | 49.806(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71